| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 801 | Cindy Munson | 🇱🇻 LAT | 1955 | — | 01:10:37.1 | +00:18:28.7 |
| 802 | Kathy Lewis | 1994 | — | 01:10:37.9 | +00:18:29.5 | |
| 803 | Kyle Rangel | 1944 | — | 01:10:40.1 | +00:18:31.7 | |
| 804 | Patricia Perkins | 1960 | — | 01:10:41.1 | +00:18:32.7 | |
| 805 | Ruby Guetierrez | 1972 | — | 01:10:42.6 | +00:18:34.2 | |
| 806 | Joyce Soto | 1994 | — | 01:10:44.4 | +00:18:36.3 | |
| 807 | Tracy Banas | 1975 | — | 01:10:45.4 | +00:18:37.3 | |
| 808 | Catherine Allbee | 1984 | — | 01:10:45.4 | +00:18:37.3 | |
| 809 | Elliot Adkins | 1981 | — | 01:10:45.4 | +00:18:37.3 | |
| 810 | Richard Noble | 1997 | — | 01:10:45.4 | +00:18:37.4 | |
| 811 | Alicia Semmes | 1994 | — | 01:10:46.1 | +00:18:37.7 | |
| 812 | Ira May | 1988 | — | 01:10:46.1 | +00:18:37.7 | |
| 813 | Richard Frantz | 1994 | — | 01:10:47.4 | +00:18:39.3 | |
| 814 | Ernest Murrell | 1984 | — | 01:10:47.4 | +00:18:39.4 | |
| 815 | Rose Purcell | 1968 | — | 01:10:47.6 | +00:18:39.2 | |
| 816 | Hilary Pralle | 1983 | — | 01:10:48.1 | +00:18:39.7 | |
| 817 | John Magyar | 1963 | — | 01:10:48.6 | +00:18:40.2 | |
| 818 | Anthony Mattera | 1987 | — | 01:10:49.9 | +00:18:41.5 | |
| 819 | Stanley Thompkins | 1983 | — | 01:10:52.5 | +00:18:44.1 | |
| 820 | Douglas Humpherys | 1986 | — | 01:10:53.4 | +00:18:45.3 | |
| 821 | Sharon Swedenburg | 1987 | — | 01:10:53.4 | +00:18:45.3 | |
| 822 | William Lafond | 1953 | — | 01:10:56.9 | +00:18:48.5 | |
| 823 | Betty Wimbush | 1958 | — | 01:10:57.1 | +00:18:48.7 | |
| 824 | Brandy Westlund | 1996 | — | 01:10:59.6 | +00:18:51.2 | |
| 825 | Randolph Simmons | 1965 | — | 01:11:01.7 | +00:18:53.4 | |
| 826 | Edward Alexader | 1958 | — | 01:11:06.1 | +00:18:57.7 | |
| 827 | Theresa Torgerson | 1989 | — | 01:11:06.4 | +00:18:58.3 | |
| 828 | Rebecca Gadison | 1943 | — | 01:11:07.4 | +00:18:59.3 | |
| 829 | Allen Lamkin | 1966 | — | 01:11:07.5 | +00:18:59.1 | |
| 830 | Mike Dean | 1993 | — | 01:11:07.6 | +00:18:59.2 | |
| 831 | Hallie Bisard | 1964 | — | 01:11:07.6 | +00:18:59.2 | |
| 832 | Walter Crosby | 1998 | — | 01:11:09.4 | +00:19:01.3 | |
| 833 | Heather Stapleton | 1990 | — | 01:11:09.6 | +00:19:01.2 | |
| 834 | Reginald Hargrave | 1952 | — | 01:11:11.1 | +00:19:02.7 | |
| 835 | Corinna Cox | 1945 | — | 01:11:11.9 | +00:19:03.5 | |
| 836 | Edie Purnell | 1966 | — | 01:11:13.4 | +00:19:05.4 | |
| 837 | Charles Moore | 1978 | — | 01:11:13.6 | +00:19:05.2 | |
| 838 | Elaine Fuller | 1940 | — | 01:11:15.9 | +00:19:07.5 | |
| 839 | Julie Nielsen | 1977 | — | 01:11:17.4 | +00:19:09.3 | |
| 840 | Joesph Holbach | 🇱🇻 LAT | 1970 | — | 01:11:18.4 | +00:19:10.3 |
| 841 | Lissette Smith | 1957 | — | 01:11:18.9 | +00:19:10.5 | |
| 842 | Marylou Lawlor | 1944 | — | 01:11:19.1 | +00:19:10.7 | |
| 843 | Ruthe Taylor | 1942 | — | 01:11:21.4 | +00:19:13.3 | |
| 844 | Charles Spangler | 1986 | — | 01:11:22.1 | +00:19:13.7 | |
| 845 | Corey Jones | 1978 | — | 01:11:23.9 | +00:19:15.5 | |
| 846 | Laurel Brown | 1942 | — | 01:11:25.4 | +00:19:17.3 | |
| 847 | Sarita Kabel | 1970 | — | 01:11:26.9 | +00:19:18.5 | |
| 848 | Thomas Graham | 1957 | — | 01:11:29.1 | +00:19:20.7 | |
| 849 | Debby Ware | 1962 | — | 01:11:34.9 | +00:19:26.5 | |
| 850 | Jack Russo | 1947 | — | 01:11:37.4 | +00:19:29.4 | |
| 851 | Raymond Green | 1943 | — | 01:11:40.4 | +00:19:32.4 | |
| 852 | Herb Hutson | 1971 | — | 01:11:40.9 | +00:19:32.5 | |
| 853 | Brenda Lay | 🇱🇻 LAT | 1986 | — | 01:11:42.4 | +00:19:34.4 |
| 854 | Effie Martin | 1988 | — | 01:11:44.4 | +00:19:36.3 | |
| 855 | Timothy Gump | 1990 | — | 01:11:45.4 | +00:19:37.3 | |
| 856 | Daniel Dotson | 1968 | — | 01:11:47.6 | +00:19:39.2 | |
| 857 | Gerald Lawson | 1950 | — | 01:11:49.4 | +00:19:41.3 | |
| 858 | Karen Perez | 1942 | — | 01:11:49.9 | +00:19:41.5 | |
| 859 | Clara Hagen | 🇱🇻 LAT | 1979 | — | 01:11:50.6 | +00:19:42.2 |
| 860 | John Thompson | 1988 | — | 01:11:51.1 | +00:19:42.8 | |
| 861 | Ramon Glover | 1966 | — | 01:11:51.4 | +00:19:43.1 | |
| 862 | Emil Haden | 1992 | — | 01:11:51.6 | +00:19:43.2 | |
| 863 | Hazel Gray | 1982 | — | 01:11:51.7 | +00:19:43.4 | |
| 864 | Shawn Larkin | 1945 | — | 01:11:54.1 | +00:19:45.7 | |
| 865 | Vernon Moffett | 1982 | — | 01:11:55.1 | +00:19:46.7 | |
| 866 | James Ackerman | 1954 | — | 01:11:55.6 | +00:19:47.2 | |
| 867 | Ella Roberts | 🇱🇻 LAT | 1941 | — | 01:11:57.1 | +00:19:48.7 |
| 868 | Millie Wisdom | 2000 | — | 01:11:57.4 | +00:19:49.5 | |
| 869 | Rose Yates | 1964 | — | 01:11:59.1 | +00:19:50.7 | |
| 870 | Anita Wright | 1989 | — | 01:12:02.4 | +00:19:54.4 | |
| 871 | Wendy Johnson | 1982 | — | 01:12:03.4 | +00:19:55.4 | |
| 872 | Reynaldo Ingram | 1968 | — | 01:12:05.6 | +00:19:57.2 | |
| 873 | Janetta Mcpherson | 1976 | — | 01:12:08.1 | +00:19:59.7 | |
| 874 | Dianne Pearson | 1983 | — | 01:12:08.6 | +00:20:00.2 | |
| 875 | Elena Waterman | 1966 | — | 01:12:10.1 | +00:20:01.7 | |
| 876 | Clifford Thomson | 2000 | — | 01:12:13.4 | +00:20:05.4 | |
| 877 | Christina Banks | 🇱🇻 LAT | 1957 | — | 01:12:15.6 | +00:20:07.2 |
| 878 | Lloyd Lynch | 🇱🇻 LAT | 1987 | — | 01:12:18.1 | +00:20:09.8 |
| 879 | William Kelly | 1948 | — | 01:12:18.1 | +00:20:09.8 | |
| 880 | George Miller | 1979 | — | 01:12:18.4 | +00:20:10.3 | |
| 881 | Lewis Karim | 1944 | — | 01:12:19.6 | +00:20:11.2 | |
| 882 | Ramon Mccollum | 1954 | — | 01:12:21.1 | +00:20:12.7 | |
| 883 | Marilyn Delang | 2000 | — | 01:12:21.9 | +00:20:13.5 | |
| 884 | Daniel Wies | 1994 | — | 01:12:22.9 | +00:20:14.5 | |
| 885 | Tracy Whetstine | 1983 | — | 01:12:25.9 | +00:20:17.5 | |
| 886 | Roy Stiff | 1940 | — | 01:12:26.9 | +00:20:18.5 | |
| 887 | Karyn Hodge | 1984 | — | 01:12:27.4 | +00:20:19.3 | |
| 888 | Gertrudis Fix | 1980 | — | 01:12:31.6 | +00:20:23.2 | |
| 889 | John Worthy | 1992 | — | 01:12:35.6 | +00:20:27.2 | |
| 890 | Jung Roberts | 1945 | — | 01:12:37.6 | +00:20:29.2 | |
| 891 | Norman Pinsky | 1995 | — | 01:12:39.1 | +00:20:30.7 | |
| 892 | Rachal Malone | 1945 | — | 01:12:39.4 | +00:20:31.4 | |
| 893 | Marcia Ruiz | 1963 | — | 01:12:41.1 | +00:20:32.7 | |
| 894 | Stephanie Marlowe | 1948 | — | 01:12:42.3 | +00:20:33.9 | |
| 895 | Frank Shultz | 1973 | — | 01:12:42.4 | +00:20:34.5 | |
| 896 | Jan Swanson | 1959 | — | 01:12:42.6 | +00:20:34.3 | |
| 897 | Christiana Garcia | 1984 | — | 01:12:43.3 | +00:20:34.9 | |
| 898 | Mark Bullock | 1950 | — | 01:12:43.6 | +00:20:35.2 | |
| 899 | Rhonda Valle | 1949 | — | 01:12:45.1 | +00:20:36.7 | |
| 900 | Eva Eckenrode | 🇱🇻 LAT | 1958 | — | 01:12:45.4 | +00:20:37.3 |
Latvijas Riteņbraucēju vienības brauciens 2017
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2017
Event start
10/09/2017
Event end
