| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 1701 | Rodney Scott | 1965 | — | 01:26:44.2 | +00:34:35.8 | |
| 1702 | Heather Fee | 1946 | — | 01:26:44.8 | +00:34:36.5 | |
| 1703 | Melonie Brown | 1973 | — | 01:26:44.9 | +00:34:36.5 | |
| 1704 | Moises Aiken | 1971 | — | 01:26:47.4 | +00:34:39.8 | |
| 1705 | Jeremy Maness | 1965 | — | 01:26:48.2 | +00:34:39.8 | |
| 1706 | Misty Benally | 1978 | — | 01:26:48.7 | +00:34:40.3 | |
| 1707 | Bruce Gonzales | 1979 | — | 01:26:50.2 | +00:34:41.8 | |
| 1708 | Lola Cameron | 1972 | — | 01:26:50.9 | +00:34:42.5 | |
| 1709 | Myra Rauf | 1993 | — | 01:26:51.2 | +00:34:42.8 | |
| 1710 | Troy Palesano | 1953 | — | 01:26:51.7 | +00:34:43.3 | |
| 1711 | Yvette Adams | 1958 | — | 01:26:52.9 | +00:34:44.5 | |
| 1712 | Winifred Bartlett | 1991 | — | 01:26:52.9 | +00:34:44.5 | |
| 1713 | Jeffrey Jennings | 1960 | — | 01:26:53.2 | +00:34:44.8 | |
| 1714 | Pamela Perry | 1965 | — | 01:26:54.4 | +00:34:46.7 | |
| 1715 | Janna Stewart | 1941 | — | 01:26:55.3 | +00:34:46.9 | |
| 1716 | Stacey James | 1944 | — | 01:26:55.4 | +00:34:47.8 | |
| 1717 | Bulah Austin | 1955 | — | 01:26:56.4 | +00:34:48.8 | |
| 1718 | Michael Gant | 1958 | — | 01:26:56.8 | +00:34:48.4 | |
| 1719 | Erma Newman | 1946 | — | 01:26:56.9 | +00:34:48.5 | |
| 1720 | Joseph Long | 1946 | — | 01:26:59.2 | +00:34:50.8 | |
| 1721 | Marilyn Moore | 1975 | — | 01:26:59.7 | +00:34:51.3 | |
| 1722 | Darryl Jimerson | 1955 | — | 01:27:00.4 | +00:34:52.8 | |
| 1723 | Gail Norris | 1997 | — | 01:27:01.4 | +00:34:53.8 | |
| 1724 | Bettie Gray | 1993 | — | 01:27:02.2 | +00:34:53.8 | |
| 1725 | Diane Girard | 1972 | — | 01:27:02.2 | +00:34:53.8 | |
| 1726 | Catherine Walker | 1941 | — | 01:27:02.3 | +00:34:53.9 | |
| 1727 | Javier Serrano | 1950 | — | 01:27:02.7 | +00:34:54.3 | |
| 1728 | William Poindexter | 1974 | — | 01:27:03.4 | +00:34:55.8 | |
| 1729 | Dawn Wyman | 1966 | — | 01:27:04.8 | +00:34:56.4 | |
| 1730 | Dolores Stunkard | 1982 | — | 01:27:05.2 | +00:34:56.8 | |
| 1731 | Michael Surface | 1970 | — | 01:27:05.9 | +00:34:57.5 | |
| 1732 | Connie Hoffman | 1995 | — | 01:27:06.2 | +00:34:57.8 | |
| 1733 | Laurence Otero | 1985 | — | 01:27:06.2 | +00:34:57.8 | |
| 1734 | Deanna Stebner | 1977 | — | 01:27:07.4 | +00:34:59.8 | |
| 1735 | Sylvia Adair | 1958 | — | 01:27:07.9 | +00:34:59.5 | |
| 1736 | Joseph Schade | 1949 | — | 01:27:09.4 | +00:35:01.8 | |
| 1737 | Jennifer Epperson | 1998 | — | 01:27:11.2 | +00:35:02.8 | |
| 1738 | Christy Smith | 1999 | — | 01:27:12.2 | +00:35:03.8 | |
| 1739 | Ruth Jackson | 1990 | — | 01:27:12.9 | +00:35:04.5 | |
| 1740 | Mildred Ellis | 1981 | — | 01:27:14.4 | +00:35:06.8 | |
| 1741 | Robert Frazier | 1952 | — | 01:27:15.4 | +00:35:07.8 | |
| 1742 | Neal Scott | 1966 | — | 01:27:16.9 | +00:35:08.5 | |
| 1743 | Isabel Grindstaff | 1942 | — | 01:27:17.4 | +00:35:09.8 | |
| 1744 | Kyle Fischer | 1992 | — | 01:27:18.2 | +00:35:09.8 | |
| 1745 | Theodore Mullenbach | 1992 | — | 01:27:18.4 | +00:35:10.9 | |
| 1746 | Linda Krouse | 1954 | — | 01:27:18.7 | +00:35:10.3 | |
| 1747 | Amanda Wall | 1974 | — | 01:27:21.9 | +00:35:13.5 | |
| 1748 | Kathy Trexler | 1960 | — | 01:27:22.4 | +00:35:14.8 | |
| 1749 | Douglas Willis | 1994 | — | 01:27:23.4 | +00:35:15.8 | |
| 1750 | Caroline Ropers | 1960 | — | 01:27:24.4 | +00:35:16.8 | |
| 1751 | Carl Kapp | 1977 | — | 01:27:30.7 | +00:35:22.3 | |
| 1752 | Felipe Rumble | 1999 | — | 01:27:31.7 | +00:35:23.3 | |
| 1753 | Mary Smith | 1949 | — | 01:27:33.9 | +00:35:25.5 | |
| 1754 | Cory Hammons | 1958 | — | 01:27:34.2 | +00:35:25.8 | |
| 1755 | Dean Lawton | 1969 | — | 01:27:34.9 | +00:35:26.5 | |
| 1756 | John Cripe | 1975 | — | 01:27:35.4 | +00:35:27.8 | |
| 1757 | Raymond Cannon | 🇪🇸 ESP | 1991 | — | 01:27:35.9 | +00:35:27.5 |
| 1758 | Isiah Ball | 1976 | — | 01:27:36.9 | +00:35:28.5 | |
| 1759 | Desiree Kimball | 1979 | — | 01:27:38.4 | +00:35:30.8 | |
| 1760 | Robert Jones | 1954 | — | 01:27:40.4 | +00:35:32.8 | |
| 1761 | Felicia Ford | 1978 | — | 01:27:40.4 | +00:35:32.8 | |
| 1762 | Tiffany Howard | 1951 | — | 01:27:40.9 | +00:35:32.5 | |
| 1763 | Albert Shook | 1989 | — | 01:27:42.7 | +00:35:34.3 | |
| 1764 | Aimee Bermudez | 1975 | — | 01:27:43.2 | +00:35:34.8 | |
| 1765 | Mary Jones | 1969 | — | 01:27:43.2 | +00:35:34.8 | |
| 1766 | Fiona Adams | 2000 | — | 01:27:43.5 | +00:35:35.2 | |
| 1767 | Frank Mcguinness | 1947 | — | 01:27:46.2 | +00:35:37.8 | |
| 1768 | Linda Dickinson | 1949 | — | 01:27:48.4 | +00:35:40.8 | |
| 1769 | Odessa Pychardo | 1995 | — | 01:27:48.4 | +00:35:40.8 | |
| 1770 | Linda Fluker | 🇱🇻 LAT | 1996 | — | 01:27:49.4 | +00:35:41.8 |
| 1771 | Dana Rodgers | 1950 | — | 01:27:53.2 | +00:35:44.8 | |
| 1772 | Valeria Hodgens | 1984 | — | 01:27:53.4 | +00:35:45.9 | |
| 1773 | Lois Erickson | 1971 | — | 01:27:54.9 | +00:35:46.5 | |
| 1774 | Amanda Carr | 1992 | — | 01:27:55.9 | +00:35:47.5 | |
| 1775 | Francis Robles | 1980 | — | 01:27:58.2 | +00:35:49.8 | |
| 1776 | Mark Stevens | 1967 | — | 01:27:59.7 | +00:35:51.3 | |
| 1777 | Vickie Cornell | 1978 | — | 01:27:59.9 | +00:35:51.5 | |
| 1778 | Andre Sherman | 1965 | — | 01:28:00.7 | +00:35:52.3 | |
| 1779 | Karen Schultz | 1999 | — | 01:28:01.4 | +00:35:53.9 | |
| 1780 | Sana Kloc | 1960 | — | 01:28:02.2 | +00:35:53.8 | |
| 1781 | Sue Durbin | 1999 | — | 01:28:02.4 | +00:35:54.8 | |
| 1782 | Christopher Wenz | 1954 | — | 01:28:05.9 | +00:35:57.5 | |
| 1783 | Ethel Little | 1992 | — | 01:28:07.2 | +00:35:58.8 | |
| 1784 | Cheryl Stephens | 1987 | — | 01:28:08.2 | +00:35:59.8 | |
| 1785 | Hillary Carter | 1999 | — | 01:28:11.4 | +00:36:03.8 | |
| 1786 | Vernon Sharp | 1990 | — | 01:28:12.4 | +00:36:04.8 | |
| 1787 | Chandra Hopkins | 1993 | — | 01:28:12.9 | +00:36:04.5 | |
| 1788 | Thomas Colson | 1995 | — | 01:28:17.7 | +00:36:09.3 | |
| 1789 | James Rodriguez | 1970 | — | 01:28:20.2 | +00:36:11.8 | |
| 1790 | Rosie Mackillop | 1963 | — | 01:28:20.4 | +00:36:12.9 | |
| 1791 | Megan Vasquez | 1966 | — | 01:28:21.7 | +00:36:13.3 | |
| 1792 | Jacob Skaggs | 1943 | — | 01:28:21.9 | +00:36:13.5 | |
| 1793 | Kurtis Messer | 🇱🇻 LAT | 1991 | — | 01:28:25.2 | +00:36:16.8 |
| 1794 | Eugenie Pyles | 1975 | — | 01:28:25.5 | +00:36:17.2 | |
| 1795 | Debra Mcneil | 1972 | — | 01:28:25.7 | +00:36:17.3 | |
| 1796 | Teresa Shaw | 1988 | — | 01:28:28.4 | +00:36:20.9 | |
| 1797 | Angelia Moore | 1996 | — | 01:28:30.9 | +00:36:22.5 | |
| 1798 | Janice Liles | 1999 | — | 01:28:31.2 | +00:36:22.8 | |
| 1799 | Mavis Zimmerman | 1943 | — | 01:28:32.2 | +00:36:23.8 | |
| 1800 | Herbert Richardson | 1977 | — | 01:28:32.4 | +00:36:24.8 |
Latvijas Riteņbraucēju vienības brauciens 2017
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2017
Event start
10/09/2017
Event end
