| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 2472 | Joseph Doung | 1966 | — | 01:41:11.5 | +00:49:03.1 | |
| 2473 | Michelle Pierson | 1999 | — | 01:41:11.7 | +00:49:03.3 | |
| 2474 | Jennifer Bentley | 1985 | — | 01:41:14.5 | +00:49:06.1 | |
| 2475 | Leroy Burns | 1999 | — | 01:41:14.7 | +00:49:06.3 | |
| 2476 | Ray Jagers | 1968 | — | 01:41:15.3 | +00:49:07.0 | |
| 2477 | Ron Labianca | 1978 | — | 01:41:16.5 | +00:49:08.1 | |
| 2479 | Linda Olenius | 1975 | — | 01:41:20.2 | +00:49:11.8 | |
| 2480 | Ruben Shirey | 1959 | — | 01:41:23.5 | +00:49:15.1 | |
| 2482 | Yee Thompson | 1989 | — | 01:41:24.2 | +00:49:15.8 | |
| 2483 | William Flenory | 1961 | — | 01:41:27.4 | +00:49:19.1 | |
| 2486 | Gregory Adler | 1960 | — | 01:41:29.5 | +00:49:21.1 | |
| 2488 | Amanda Edwards | 🇱🇻 LAT | 1958 | — | 01:41:32.5 | +00:49:24.1 |
| 2489 | Sandra Carroll | 1957 | — | 01:41:35.2 | +00:49:26.8 | |
| 2490 | Robert Zimmerman | 1941 | — | 01:41:35.5 | +00:49:27.1 | |
| 2491 | Amy Bond | 1945 | — | 01:41:36.5 | +00:49:28.1 | |
| 2495 | Carlos Curry | 1972 | — | 01:41:42.6 | +00:49:34.2 | |
| 2496 | Sylvia Stewart | 1991 | — | 01:41:45.2 | +00:49:36.8 | |
| 2497 | Christopher Hildreth | 1965 | — | 01:41:46.2 | +00:49:37.8 | |
| 2500 | Marion Spivey | 1993 | — | 01:41:49.5 | +00:49:41.1 | |
| 2502 | Emilee Parrish | 1956 | — | 01:41:55.2 | +00:49:46.8 | |
| 2504 | Zoila Cabada | 1954 | — | 01:41:55.6 | +00:49:47.2 | |
| 2506 | Harry Foster | 1942 | — | 01:42:02.2 | +00:49:53.8 | |
| 2508 | Edward Glahn | 1988 | — | 01:42:03.6 | +00:49:55.2 | |
| 2509 | Kylee Smith | 1995 | — | 01:42:07.8 | +00:49:59.4 | |
| 2511 | Jennifer Rivera | 1954 | — | 01:42:09.6 | +00:50:01.2 | |
| 2512 | James Wells | 1962 | — | 01:42:11.8 | +00:50:03.4 | |
| 2513 | William Schmidt | 1962 | — | 01:42:12.2 | +00:50:03.8 | |
| 2514 | John Rodriguez | 1977 | — | 01:42:13.5 | +00:50:05.1 | |
| 2515 | Zachary Rowe | 1965 | — | 01:42:14.7 | +00:50:06.3 | |
| 2516 | Edward Smallwood | 1987 | — | 01:42:15.5 | +00:50:07.1 | |
| 2518 | Richard Villalpando | 1996 | — | 01:42:17.2 | +00:50:08.8 | |
| 2519 | Joyce Henry | 1940 | — | 01:42:17.7 | +00:50:09.3 | |
| 2520 | Bobbie Diaz | 1985 | — | 01:42:17.7 | +00:50:09.3 | |
| 2522 | Angeline Ketchum | 1990 | — | 01:42:20.5 | +00:50:12.1 | |
| 2525 | Brenda Locke | 1998 | — | 01:42:22.8 | +00:50:14.4 | |
| 2526 | Elizabeth Young | 1977 | — | 01:42:26.8 | +00:50:18.4 | |
| 2527 | Martha Benefiel | 1958 | — | 01:42:27.5 | +00:50:19.1 | |
| 2528 | Susan Kriser | 1960 | — | 01:42:27.7 | +00:50:19.3 | |
| 2529 | John Lay | 1997 | — | 01:42:29.2 | +00:50:20.8 | |
| 2530 | Luis Trujillo | 1980 | — | 01:42:30.7 | +00:50:22.3 | |
| 2532 | Janet Mcintyre | 1967 | — | 01:42:37.1 | +00:50:28.7 | |
| 2534 | Marilyn Gregory | 1970 | — | 01:42:38.2 | +00:50:29.8 | |
| 2536 | James Williams | 1969 | — | 01:42:39.9 | +00:50:31.5 | |
| 2537 | Jill Hammons | 1970 | — | 01:42:40.2 | +00:50:31.8 | |
| 2539 | John Lykins | 1989 | — | 01:42:48.8 | +00:50:40.4 | |
| 2541 | Yolanda Wendt | 1991 | — | 01:42:49.2 | +00:50:40.8 | |
| 2543 | Charmaine Swanberg | 1942 | — | 01:42:52.5 | +00:50:44.1 | |
| 2545 | Nicole Eland | 1949 | — | 01:42:58.2 | +00:50:49.8 | |
| 2548 | Eugene Mason | 1940 | — | 01:42:58.7 | +00:50:50.3 | |
| 2549 | Peter Yang | 1969 | — | 01:43:00.3 | +00:50:51.9 | |
| 2551 | Robert Duncan | 1974 | — | 01:43:02.2 | +00:50:53.8 | |
| 2555 | Morgan Shearer | 1974 | — | 01:43:11.2 | +00:51:02.8 | |
| 2558 | Virgil Burch | 1940 | — | 01:43:13.1 | +00:51:04.7 | |
| 2559 | Eric Martin | 1960 | — | 01:43:14.8 | +00:51:06.5 | |
| 2560 | Scott Lucas | 1991 | — | 01:43:17.1 | +00:51:08.7 | |
| 2562 | Jayson Gilmore | 1978 | — | 01:43:25.2 | +00:51:16.8 | |
| 2565 | Robin Watson | 1949 | — | 01:43:29.7 | +00:51:21.3 | |
| 2566 | Mark Baker | 1946 | — | 01:43:32.5 | +00:51:24.1 | |
| 2567 | Steve Roberts | 1970 | — | 01:43:33.5 | +00:51:25.1 | |
| 2568 | Nancy Jones | 1979 | — | 01:43:33.7 | +00:51:25.3 | |
| 2569 | Derek Batchelor | 1953 | — | 01:43:34.7 | +00:51:26.3 | |
| 2570 | Richard Rybak | 1963 | — | 01:43:37.5 | +00:51:29.1 | |
| 2571 | Kyong Dixon | 1953 | — | 01:43:38.5 | +00:51:30.1 | |
| 2575 | Frank Burris | 1946 | — | 01:43:41.2 | +00:51:32.8 | |
| 2576 | Warren Polsgrove | 1964 | — | 01:43:43.2 | +00:51:34.8 | |
| 2577 | Teresa Brown | 1982 | — | 01:43:45.7 | +00:51:37.3 | |
| 2579 | Ruth Hixson | 1983 | — | 01:43:46.2 | +00:51:37.8 | |
| 2580 | Timothy Hill | 2000 | — | 01:43:47.5 | +00:51:39.1 | |
| 2583 | Robert Griggs | 1943 | — | 01:43:50.2 | +00:51:41.8 | |
| 2584 | Jessica Oliver | 1985 | — | 01:43:50.5 | +00:51:42.1 | |
| 2588 | Garret Stoudenmire | 1999 | — | 01:43:57.1 | +00:51:48.7 | |
| 2589 | Clarice Woodward | 1940 | — | 01:43:58.7 | +00:51:50.3 | |
| 2590 | Arthur Moses | 1989 | — | 01:44:02.2 | +00:51:53.8 | |
| 2591 | Rocky Russell | 1956 | — | 01:44:05.1 | +00:51:56.7 | |
| 2593 | Denise Jessie | 1990 | — | 01:44:09.1 | +00:52:00.7 | |
| 2595 | Tiffany Moore | 1955 | — | 01:44:09.3 | +00:52:01.7 | |
| 2596 | Andreas Wilkins | 1983 | — | 01:44:09.3 | +00:52:01.7 | |
| 2597 | David Pooler | 1957 | — | 01:44:10.1 | +00:52:01.7 | |
| 2599 | Patti Cotto | 1944 | — | 01:44:10.7 | +00:52:02.3 | |
| 2600 | Marcelino Hruska | 1986 | — | 01:44:11.1 | +00:52:02.7 | |
| 2601 | Kimberly Peters | 1986 | — | 01:44:11.2 | +00:52:02.8 | |
| 2603 | Ann Harder | 🇱🇻 LAT | 1982 | — | 01:44:11.5 | +00:52:03.1 |
| 2606 | Barbara Hinnant | 1948 | — | 01:44:14.5 | +00:52:06.1 | |
| 2610 | Anita Noel | 1975 | — | 01:44:20.5 | +00:52:12.1 | |
| 2612 | Adam Pair | 1948 | — | 01:44:21.7 | +00:52:13.3 | |
| 2613 | Karen Belcher | 1973 | — | 01:44:24.1 | +00:52:15.7 | |
| 2615 | Joseph Ownbey | 1950 | — | 01:44:28.7 | +00:52:20.3 | |
| 2616 | Richard Fernandez | 1961 | — | 01:44:29.2 | +00:52:20.8 | |
| 2620 | Robert Calloway | 1998 | — | 01:44:33.2 | +00:52:24.8 | |
| 2621 | Thomas Krauss | 1963 | — | 01:44:34.7 | +00:52:26.3 | |
| 2622 | Jason Santiago | 1962 | — | 01:44:35.5 | +00:52:27.1 | |
| 2623 | Brandy Thomas | 1999 | — | 01:44:36.7 | +00:52:28.3 | |
| 2626 | Bonnie Baker | 1951 | — | 01:44:39.2 | +00:52:30.8 | |
| 2631 | Jacqueline Vargas | 1951 | — | 01:44:44.2 | +00:52:35.8 | |
| 2635 | Theresa Goss | 1985 | — | 01:44:48.5 | +00:52:40.1 | |
| 2640 | Tyler Mallia | 1963 | — | 01:44:56.1 | +00:52:47.7 | |
| 2642 | Michael Ervin | 1986 | — | 01:44:58.7 | +00:52:50.3 | |
| 2645 | April Hardy | 1966 | — | 01:45:01.5 | +00:52:53.1 | |
| 2646 | Marian Guthrie | 1994 | — | 01:45:02.1 | +00:52:53.7 | |
| 2647 | Jackie Arce | 1959 | — | 01:45:02.7 | +00:52:54.3 |
Latvijas Riteņbraucēju vienības brauciens 2017
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2017
Event start
10/09/2017
Event end
