Charlotte Dodd
02:11:00.8
Place: 3309
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3304 | Andrea Coppa | 1974 | 02:10:18.6 | +01:18:10.2 | — | |
| 3305 | Michael White | 1968 | 02:10:32.8 | +01:18:24.4 | — | |
| 3306 | Justine Rider | 1984 | 02:10:44.3 | +01:18:35.9 | — | |
| 3307 | Brandon Arispe | 1969 | 02:10:44.8 | +01:18:36.4 | — | |
| 3308 | Joy Sexton | 1971 | 02:10:52.5 | +01:18:44.2 | — | |
| 3309 | Charlotte Dodd | 1950 | 02:11:00.8 | +01:18:52.4 | — | |
| 3310 | Tyler Pitts | 1978 | 02:11:01.8 | +01:18:53.4 | — | |
| 3311 | Alva Johnson | 1989 | 02:11:03.5 | +01:18:55.2 | — | |
| 3312 | Heather Thompson | 1954 | 02:11:33.8 | +01:19:25.4 | — | |
| 3313 | Grace Duke | 1975 | 02:11:39.8 | +01:19:31.4 | — | |
| 3314 | Michael Dunbar | 1951 | 02:11:40.8 | +01:19:32.4 | — |
