Billy Daquino
02:08:22.3
Place: 3279
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3274 | Walter Boyd | 1951 | 02:08:10.3 | +01:16:01.9 | — | |
| 3275 | Eric Rickman | 1953 | 02:08:13.7 | +01:16:05.3 | — | |
| 3276 | Charles Long | 1944 | 02:08:13.8 | +01:16:05.4 | — | |
| 3277 | Joseph Domingo | 1981 | 02:08:16.3 | +01:16:07.9 | — | |
| 3278 | Nicholas Rhodes | 1967 | 02:08:18.5 | +01:16:10.1 | — | |
| 3279 | Billy Daquino | 1979 | 02:08:22.3 | +01:16:13.9 | — | |
| 3280 | Kenneth Diekmann | 1994 | 02:08:27.5 | +01:16:19.1 | — | |
| 3281 | John Gordy | 1968 | 02:08:28.3 | +01:16:19.9 | — | |
| 3282 | Sonya Oetzel | 1963 | 02:08:28.3 | +01:16:19.9 | — | |
| 3283 | Patricia Minick | 1998 | 02:08:31.5 | +01:16:23.1 | — | |
| 3284 | Alvin Hoskins | 1976 | 02:08:38.6 | +01:16:30.3 | — |
