Jerrod Poarch
02:06:54.8
Place: 3256
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3251 | Mary Zody | 1960 | 02:06:15.8 | +01:14:07.4 | — | |
| 3252 | John Horton | 1980 | 02:06:32.7 | +01:14:24.3 | — | |
| 3253 | Stacey King | 1990 | 02:06:45.3 | +01:14:36.9 | — | |
| 3254 | Randy Burke | 1994 | 02:06:46.5 | +01:14:38.1 | — | |
| 3255 | Mark Modesto | 1948 | 02:06:54.7 | +01:14:46.3 | — | |
| 3256 | Jerrod Poarch | 1966 | 02:06:54.8 | +01:14:46.4 | — | |
| 3257 | Dorothy Green | 1948 | 02:06:54.8 | +01:14:46.4 | — | |
| 3258 | Eleanora Hansen | 1993 | 02:07:05.5 | +01:14:57.1 | — | |
| 3259 | Lawrence Robinson | 1945 | 02:07:07.9 | +01:14:59.5 | — | |
| 3260 | Nancy Gause | 1972 | 02:07:08.1 | +01:14:59.7 | — | |
| 3261 | Charles Thomas | 1965 | 02:07:09.7 | +01:15:01.3 | — |
