Desmond Perez
01:55:42.7
Place: 3049
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3044 | Donna Kirkland | 1949 | 01:55:39.2 | +01:03:30.9 | — | |
| 3045 | Kristie Medley | 1962 | 01:55:39.2 | +01:03:30.9 | — | |
| 3046 | Laura Duffy | 1999 | 01:55:39.2 | +01:03:30.9 | — | |
| 3047 | Destiny Labonte | 1966 | 01:55:39.6 | +01:03:31.2 | — | |
| 3048 | Edward Evans | 1967 | 01:55:41.5 | +01:03:33.1 | — | |
| 3049 | Desmond Perez | 1971 | 01:55:42.7 | +01:03:34.4 | — | |
| 3050 | Gregory Peterson | 1966 | 01:55:45.5 | +01:03:37.1 | — | |
| 3051 | Hattie Garroutte | 1943 | 01:55:48.2 | +01:03:39.9 | — | |
| 3052 | Thomas Fortman | 1941 | 01:55:50.6 | +01:03:42.2 | — | |
| 3053 | Virginia Curry | 1986 | 01:55:50.7 | +01:03:42.4 | — | |
| 3054 | Rona Castro | 1993 | 01:55:51.4 | +01:03:43.8 | — |
