Daniel King
01:39:44.5
Place: 2401
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2396 | Jeanette Tebow | 1990 | 01:39:42.0 | +00:47:33.6 | — | |
| 2397 | Jose Sircy | 1973 | 01:39:42.2 | +00:47:33.8 | — | |
| 2398 | John Wilk | 1952 | 01:39:42.2 | +00:47:33.8 | — | 🇱🇻 LAT |
| 2399 | Oliver Sutton | 1945 | 01:39:42.8 | +00:47:34.4 | — | |
| 2400 | Kathleen Pugh | 1993 | 01:39:43.7 | +00:47:35.3 | — | |
| 2401 | Daniel King | 1964 | 01:39:44.5 | +00:47:36.1 | — | |
| 2402 | Carlos Dalessandro | 1973 | 01:39:44.5 | +00:47:36.1 | — | |
| 2403 | Kari Keys | 1951 | 01:39:44.7 | +00:47:36.3 | — | |
| 2404 | Tanya Gourd | 1960 | 01:39:44.8 | +00:47:36.4 | — | |
| 2405 | Rafael Vickers | 1965 | 01:39:47.7 | +00:47:39.3 | — | |
| 2406 | Wayne Thomas | 1963 | 01:39:48.2 | +00:47:39.8 | — |
