Charles Snider
01:36:47.9
Place: 2249
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2244 | Yuonne Clark | 1941 | 01:36:43.4 | +00:44:35.1 | — | |
| 2245 | Shaun English | 1997 | 01:36:44.4 | +00:44:36.1 | — | |
| 2246 | Shannon Vanauker | 1945 | 01:36:44.6 | +00:44:36.2 | — | |
| 2247 | William Jaramillo | 1977 | 01:36:47.5 | +00:44:39.1 | — | |
| 2248 | Joe Clark | 1998 | 01:36:47.7 | +00:44:39.3 | — | |
| 2249 | Charles Snider | 1955 | 01:36:47.9 | +00:44:39.6 | — | |
| 2250 | Dorothy Guzman | 1984 | 01:36:50.2 | +00:44:41.8 | — | |
| 2251 | Ronald Fenton | 1972 | 01:36:51.9 | +00:44:43.6 | — | |
| 2252 | Gloria Shavers | 1985 | 01:36:52.9 | +00:44:44.6 | — | |
| 2253 | Hilda Morgan | 1946 | 01:36:53.4 | +00:44:45.1 | — | |
| 2254 | Jerry Beltran | 1976 | 01:36:53.7 | +00:44:45.3 | — |
