Daniel Gusler
01:35:57.9
Place: 2204
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2199 | Jacqueline Moulder | 1978 | 01:35:52.2 | +00:43:43.8 | — | |
| 2200 | Rosa Gustafson | 1995 | 01:35:53.4 | +00:43:45.1 | — | |
| 2201 | Roberta Paul | 1954 | 01:35:53.9 | +00:43:45.6 | — | |
| 2202 | Benjamin Fox | 1979 | 01:35:55.9 | +00:43:47.6 | — | |
| 2203 | Michael Williams | 1971 | 01:35:57.2 | +00:43:48.8 | — | |
| 2204 | Daniel Gusler | 1990 | 01:35:57.9 | +00:43:49.6 | — | |
| 2205 | Raymond Matthews | 1971 | 01:35:59.9 | +00:43:51.6 | — | |
| 2206 | Marie Berger | 1974 | 01:35:59.9 | +00:43:51.6 | — | |
| 2207 | Jerry Huddleston | 1993 | 01:36:00.2 | +00:43:51.8 | — | 🇱🇻 LAT |
| 2208 | Buddy Breckenridge | 1968 | 01:36:02.7 | +00:43:54.3 | — | |
| 2209 | Shawn Showe | 1953 | 01:36:03.2 | +00:43:54.8 | — |
