Ronald Rittinger
01:34:00.7
Place: 2107
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2102 | Carol Garstka | 1968 | 01:33:56.9 | +00:41:48.6 | — | |
| 2103 | Leonard Cook | 1974 | 01:33:57.2 | +00:41:48.8 | — | |
| 2104 | James Duty | 1944 | 01:33:57.7 | +00:41:49.3 | — | |
| 2105 | Jack Miller | 1973 | 01:33:59.4 | +00:41:51.9 | — | |
| 2106 | Jennifer Griffith | 1950 | 01:34:00.2 | +00:41:51.8 | — | |
| 2107 | Ronald Rittinger | 1990 | 01:34:00.7 | +00:41:52.3 | — | |
| 2108 | Phillip Johnson | 1999 | 01:34:00.7 | +00:41:52.3 | — | |
| 2109 | Tomas Pennick | 1999 | 01:34:00.8 | +00:41:52.4 | — | |
| 2110 | Leonida Flanagan | 1985 | 01:34:00.9 | +00:41:52.6 | — | |
| 2111 | Blanca Propheter | 1941 | 01:34:01.2 | +00:41:52.8 | — | |
| 2112 | Wanda Bell | 1954 | 01:34:02.3 | +00:41:53.9 | — |
