Paula Pooler
01:29:32.9
Place: 1857
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1852 | Leslie Jenson | 1957 | 01:29:30.2 | +00:37:21.8 | — | |
| 1853 | Ismael Gelb | 1943 | 01:29:31.2 | +00:37:22.8 | — | |
| 1854 | William Fitzgerald | 1996 | 01:29:31.2 | +00:37:22.8 | — | |
| 1855 | Sue Zaragoza | 1942 | 01:29:32.2 | +00:37:23.8 | — | |
| 1856 | Maurice Corrieri | 1942 | 01:29:32.3 | +00:37:23.9 | — | |
| 1857 | Paula Pooler | 1996 | 01:29:32.9 | +00:37:24.5 | — | |
| 1858 | Patricia Huggins | 1951 | 01:29:32.9 | +00:37:24.5 | — | |
| 1859 | Billie Burns | 1959 | 01:29:35.4 | +00:37:27.8 | — | |
| 1860 | Kristi Wade | 1972 | 01:29:35.7 | +00:37:27.3 | — | |
| 1861 | Darren Plata | 1998 | 01:29:37.7 | +00:37:29.3 | — | |
| 1862 | Christine Hausman | 1995 | 01:29:39.4 | +00:37:31.8 | — |
