Clarence Yamamoto
01:25:53.2
Place: 1641
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1636 | Pearl Eison | 1961 | 01:25:48.7 | +00:33:40.3 | — | |
| 1637 | Matthew Cavazos | 1988 | 01:25:49.7 | +00:33:41.3 | — | |
| 1638 | Thomas Fong | 1989 | 01:25:50.4 | +00:33:42.7 | — | |
| 1639 | Robert Hungerford | 1953 | 01:25:51.7 | +00:33:43.3 | — | |
| 1640 | Edward Grimes | 1958 | 01:25:53.2 | +00:33:44.8 | — | |
| 1641 | Clarence Yamamoto | 1972 | 01:25:53.2 | +00:33:44.8 | — | |
| 1642 | Mark Kelley | 1970 | 01:25:54.4 | +00:33:46.9 | — | |
| 1643 | Justin Sims | 1994 | 01:25:54.7 | +00:33:46.3 | — | |
| 1644 | Theresa Morrison | 1985 | 01:25:54.9 | +00:33:46.5 | — | 🇱🇻 LAT |
| 1645 | Dan Southerly | 1960 | 01:25:57.7 | +00:33:49.3 | — | 🇱🇻 LAT |
| 1646 | Jessie Budds | 1989 | 01:25:58.2 | +00:33:49.8 | — |
