Bobby Kizer
01:17:19.9
Place: 1116
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1111 | Paulette Harrison | 1948 | 01:17:13.6 | +00:25:05.3 | — | |
| 1112 | Vincent Grant | 1993 | 01:17:14.1 | +00:25:05.8 | — | |
| 1113 | Jaime Christensen | 1968 | 01:17:14.9 | +00:25:06.5 | — | |
| 1114 | Willie Gentry | 1986 | 01:17:16.9 | +00:25:08.5 | — | |
| 1115 | Venice Hoskins | 1964 | 01:17:17.9 | +00:25:09.5 | — | |
| 1116 | Bobby Kizer | 1987 | 01:17:19.9 | +00:25:11.5 | — | |
| 1117 | Doris Crabb | 1979 | 01:17:20.8 | +00:25:12.4 | — | |
| 1118 | Craig Atkins | 1941 | 01:17:21.2 | +00:25:12.8 | — | |
| 1119 | Demetra Aurora | 1975 | 01:17:21.4 | +00:25:13.5 | — | |
| 1120 | William Brown | 1994 | 01:17:23.4 | +00:25:15.5 | — | |
| 1121 | Mae Doughty | 1966 | 01:17:23.6 | +00:25:15.3 | — |
