Rafael Boyes
01:16:33.4
Place: 1074
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1069 | Roxanna Braden | 1957 | 01:16:29.6 | +00:24:21.2 | — | |
| 1070 | Maurice Chang | 1953 | 01:16:30.6 | +00:24:22.3 | — | |
| 1071 | Albert Brown | 1982 | 01:16:31.4 | +00:24:23.5 | — | |
| 1072 | Karen Frost | 1989 | 01:16:31.4 | +00:24:23.5 | — | |
| 1073 | Robert Hammonds | 1942 | 01:16:33.1 | +00:24:24.7 | — | |
| 1074 | Rafael Boyes | 1990 | 01:16:33.4 | +00:24:25.5 | — | |
| 1075 | Shawn Williams | 1960 | 01:16:33.9 | +00:24:25.5 | — | |
| 1076 | Philip White | 1946 | 01:16:34.4 | +00:24:26.5 | — | |
| 1077 | Blanca Smart | 1989 | 01:16:35.1 | +00:24:26.8 | — | |
| 1078 | Ernest Negron | 1980 | 01:16:36.1 | +00:24:27.8 | — | |
| 1079 | Marlo Williams | 1962 | 01:16:36.4 | +00:24:28.6 | — |
