Paulette Rojas
01:15:32.9
Place: 1012
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1007 | Michael Byrd | 1981 | 01:15:25.4 | +00:23:17.4 | — | 🇱🇻 LAT |
| 1008 | Henry Sumpter | 1968 | 01:15:26.1 | +00:23:17.8 | — | |
| 1009 | Dominic Johnson | 1948 | 01:15:26.9 | +00:23:18.5 | — | |
| 1010 | Dave Boles | 1945 | 01:15:30.4 | +00:23:22.4 | — | 🇱🇻 LAT |
| 1011 | Samuel Powell | 1981 | 01:15:32.1 | +00:23:23.7 | — | |
| 1012 | Paulette Rojas | 1996 | 01:15:32.9 | +00:23:24.5 | — | |
| 1013 | Elisabeth Minert | 1957 | 01:15:35.6 | +00:23:27.2 | — | |
| 1014 | Sadie Rahman | 1986 | 01:15:37.1 | +00:23:28.8 | — | |
| 1015 | Preston Patterson | 1957 | 01:15:37.4 | +00:23:29.5 | — | |
| 1016 | Kim Griffin | 1947 | 01:15:38.4 | +00:23:30.4 | — | |
| 1017 | Anne Anderson | 1973 | 01:15:41.9 | +00:23:33.5 | — | 🇱🇻 LAT |
