Randolph Simmons
01:11:01.7
Place: 825
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 820 | Douglas Humpherys | 1986 | 01:10:53.4 | +00:18:45.3 | — | |
| 821 | Sharon Swedenburg | 1987 | 01:10:53.4 | +00:18:45.3 | — | |
| 822 | William Lafond | 1953 | 01:10:56.9 | +00:18:48.5 | — | |
| 823 | Betty Wimbush | 1958 | 01:10:57.1 | +00:18:48.7 | — | |
| 824 | Brandy Westlund | 1996 | 01:10:59.6 | +00:18:51.2 | — | |
| 825 | Randolph Simmons | 1965 | 01:11:01.7 | +00:18:53.4 | — | |
| 826 | Edward Alexader | 1958 | 01:11:06.1 | +00:18:57.7 | — | |
| 827 | Theresa Torgerson | 1989 | 01:11:06.4 | +00:18:58.3 | — | |
| 828 | Rebecca Gadison | 1943 | 01:11:07.4 | +00:18:59.3 | — | |
| 829 | Allen Lamkin | 1966 | 01:11:07.5 | +00:18:59.1 | — | |
| 830 | Mike Dean | 1993 | 01:11:07.6 | +00:18:59.2 | — |
