Elliot Adkins
01:10:45.4
Place: 809
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 804 | Patricia Perkins | 1960 | 01:10:41.1 | +00:18:32.7 | — | |
| 805 | Ruby Guetierrez | 1972 | 01:10:42.6 | +00:18:34.2 | — | |
| 806 | Joyce Soto | 1994 | 01:10:44.4 | +00:18:36.3 | — | |
| 807 | Tracy Banas | 1975 | 01:10:45.4 | +00:18:37.3 | — | |
| 808 | Catherine Allbee | 1984 | 01:10:45.4 | +00:18:37.3 | — | |
| 809 | Elliot Adkins | 1981 | 01:10:45.4 | +00:18:37.3 | — | |
| 810 | Richard Noble | 1997 | 01:10:45.4 | +00:18:37.4 | — | |
| 811 | Alicia Semmes | 1994 | 01:10:46.1 | +00:18:37.7 | — | |
| 812 | Ira May | 1988 | 01:10:46.1 | +00:18:37.7 | — | |
| 813 | Richard Frantz | 1994 | 01:10:47.4 | +00:18:39.3 | — | |
| 814 | Ernest Murrell | 1984 | 01:10:47.4 | +00:18:39.4 | — |
