Jason Brown
01:09:24.4
Place: 728
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 723 | Mary Haman | 1985 | 01:09:22.7 | +00:17:14.4 | — | |
| 724 | Marc Schoeck | 1969 | 01:09:22.9 | +00:17:14.5 | — | 🇱🇻 LAT |
| 725 | Wilson Truitt | 1983 | 01:09:23.1 | +00:17:14.7 | — | |
| 726 | Elva Foss | 1974 | 01:09:23.9 | +00:17:15.5 | — | |
| 727 | Agustin Mcgibney | 1967 | 01:09:24.1 | +00:17:15.7 | — | |
| 728 | Jason Brown | 1945 | 01:09:24.4 | +00:17:16.3 | — | |
| 729 | William Lomboy | 1962 | 01:09:24.9 | +00:17:16.5 | — | |
| 730 | Andrew Sagedahl | 1960 | 01:09:25.4 | +00:17:17.3 | — | |
| 731 | Maria Duke | 1981 | 01:09:25.9 | +00:17:17.5 | — | |
| 732 | Ronald Brassell | 1981 | 01:09:26.1 | +00:17:17.7 | — | |
| 733 | Sasha Hansen | 1976 | 01:09:29.4 | +00:17:21.3 | — |
