Dalton Brown
01:08:59.9
Place: 702
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 697 | Susan Fogle | 1980 | 01:08:54.1 | +00:16:45.7 | — | 🇱🇻 LAT |
| 698 | James Patry | 1991 | 01:08:54.4 | +00:16:46.2 | — | |
| 699 | Jeannie Thompson | 1977 | 01:08:55.1 | +00:16:46.7 | — | |
| 700 | Jonathan Hysmith | 1942 | 01:08:55.6 | +00:16:47.2 | — | |
| 701 | Sandra Ruot | 1944 | 01:08:56.6 | +00:16:48.2 | — | |
| 702 | Dalton Brown | 1981 | 01:08:59.9 | +00:16:51.5 | — | |
| 703 | Richard Broome | 1990 | 01:09:00.4 | +00:16:52.3 | — | |
| 704 | Robert Kitchens | 1941 | 01:09:00.6 | +00:16:52.2 | — | 🇱🇻 LAT |
| 705 | Janice Sanders | 1943 | 01:09:01.1 | +00:16:52.7 | — | |
| 706 | Alexander Mccarthy | 1968 | 01:09:04.1 | +00:16:55.7 | — | 🇱🇻 LAT |
| 707 | Bridget Madigan | 1990 | 01:09:04.4 | +00:16:56.3 | — |
