Susan Fogle 🇱🇻 LAT
01:08:54.1
Place: 697
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 692 | James Bliss | 1987 | 01:08:49.4 | +00:16:41.3 | — | |
| 693 | Maude Mau | 1967 | 01:08:49.6 | +00:16:41.2 | — | |
| 694 | Gabriel Nelson | 1963 | 01:08:51.4 | +00:16:43.2 | — | |
| 695 | Thomas Hudkins | 1960 | 01:08:52.5 | +00:16:44.1 | — | |
| 696 | Sonja Hill | 1976 | 01:08:53.4 | +00:16:45.3 | — | |
| 697 | Susan Fogle | 1980 | 01:08:54.1 | +00:16:45.7 | — | 🇱🇻 LAT |
| 698 | James Patry | 1991 | 01:08:54.4 | +00:16:46.2 | — | |
| 699 | Jeannie Thompson | 1977 | 01:08:55.1 | +00:16:46.7 | — | |
| 700 | Jonathan Hysmith | 1942 | 01:08:55.6 | +00:16:47.2 | — | |
| 701 | Sandra Ruot | 1944 | 01:08:56.6 | +00:16:48.2 | — | |
| 702 | Dalton Brown | 1981 | 01:08:59.9 | +00:16:51.5 | — |
