Marie Matheson
01:02:18.3
Place: 365
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 360 | Sean Reiff | 1995 | 01:02:15.3 | +00:10:07.1 | — | |
| 361 | Paul Longenberger | 1954 | 01:02:15.5 | +00:10:07.1 | — | |
| 362 | Travis Brown | 1989 | 01:02:16.3 | +00:10:08.1 | — | |
| 363 | Thomas Adams | 1953 | 01:02:17.1 | +00:10:08.7 | — | |
| 364 | Sammy Ibarra | 1942 | 01:02:18.1 | +00:10:09.7 | — | |
| 365 | Marie Matheson | 1940 | 01:02:18.3 | +00:10:10.1 | — | |
| 366 | Gail Hollowell | 1946 | 01:02:21.6 | +00:10:13.2 | — | 🇱🇻 LAT |
| 367 | Phillip Washington | 1984 | 01:02:23.8 | +00:10:15.5 | — | |
| 368 | Sharon Decourcey | 1953 | 01:02:25.3 | +00:10:17.1 | — | |
| 369 | Sybil Naranjo | 1942 | 01:02:26.1 | +00:10:17.7 | — | |
| 370 | John Elias | 1965 | 01:02:26.9 | +00:10:18.5 | — |
