| Participant | Country | Team |
|---|---|---|
| Paul Hunt | — | — |
| Paul Stanley | — | — |
| Peggy Carrasco | — | — |
| Peter Ginkel | — | — |
| Peter Mayorga | — | — |
| Phillip Rubio | — | — |
| Ralph Phillips | — | — |
| Randy Harris | — | — |
| Rebekah Browning | — | — |
| Regina Mathis | — | — |
| Rhea Geter | — | — |
| Rhonda Sangi | — | — |
| Richard Ekstrom | — | — |
| Richard Jacobs | — | — |
| Richard Lopez | — | — |
| Richard Weaver | — | — |
| Richelle Davis | — | — |
| Rita Garza | 🇱🇻 LAT | — |
| Roberta Swinney | — | — |
| Robert Bergseng | — | — |
| Robert Brown | — | — |
| Robert Dimartino | — | — |
| Robert Garnes | — | — |
| Robert Haynes | — | — |
| Robert Jones | — | — |
| Robert Manning | — | — |
| Robert Meyer | — | — |
| Robert Morales | 🇱🇻 LAT | — |
| Robert Picard | — | — |
| Robert Waibel | — | — |
| Robin Orozco | — | — |
| Rocky Geraci | — | — |
| Roderick Mackie | — | — |
| Rolando Childress | — | — |
| Rosa Freeman | — | — |
| Rose Harrington | — | — |
| Rose Lemmons | — | — |
| Rosie Cooper | — | — |
| Roxanna Yeager | — | — |
| Roy Hull | — | — |
| Ruby Sterns | — | — |
| Ruby Weston | — | — |
| Ruth Chambers | — | — |
| Ruth Whitehead | — | — |
| Ryan Burkholder | — | — |
| Ryan Harris | — | — |
| Sabrina Webb | — | — |
| Sally Bronner | — | — |
| Samantha John | — | — |
| Sam Florence | — | — |
Rīgas Velomaratons 2014
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2014
Event start
07/06/2014
Event end
