| Participant | Country | Team |
|---|---|---|
| Raymond Rogers | 🇱🇻 LAT | — |
| Raymond Watson | — | — |
| Raymond Williams | — | — |
| Raymond Williams | — | — |
| Rebecca Coffey | — | — |
| Rebecca Gadison | — | — |
| Rebecca Hupp | — | — |
| Rebecca Schut | — | — |
| Remedios Driscoll | — | — |
| Rena Brown | — | — |
| Renata Duchesne | — | — |
| Rene Dunnam | — | — |
| Renee Hearn | — | — |
| Renee Howard | — | — |
| Renee Murphy | — | — |
| Rene Verdi | — | — |
| Reuben Wong | — | — |
| Rex Miller | — | — |
| Richard Berger | — | — |
| Richard Clark | — | — |
| Richard Doherty | — | — |
| Richard Fernandez | — | — |
| Richard Flores | — | — |
| Richard Jackson | — | — |
| Richard Kunde | — | — |
| Richard Manning | — | — |
| Richard Noble | — | — |
| Richard Parker | — | — |
| Richard Pixler | — | — |
| Richard Reitz | — | — |
| Richard Rybak | — | — |
| Richard Tarin | — | — |
| Richard Thibodeau | — | — |
| Richard Williams | — | — |
| Richard Williamson | — | — |
| Richard Zoltek | — | — |
| Rick Wilhite | — | — |
| Ricky Davenport | — | — |
| Ricky Valencia | — | — |
| Rita Revell | — | — |
| Rita Thompson | — | — |
| Rob Andres | — | — |
| Robbie Steele | — | — |
| Roberta Shin | — | — |
| Robert Caicedo | 🇱🇻 LAT | — |
| Robert Cannon | — | — |
| Robert Coulter | — | — |
| Robert Ferguson | — | — |
| Robert Gooding | — | — |
| Robert Gutierrez | — | — |
Rīgas Velomaratons 2014
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2014
Event start
07/06/2014
Event end
