| # | Participant | Country | Year | Team | 1 | Time | |
|---|---|---|---|---|---|---|---|
| 4 | Guadalupe Williams | 🇱🇻 LAT | 1954 | — | — | DSQ | — |
| 75 | Juan Bierman | 1958 | — | — | 00:50:43.4 | +-1:55:27.7 | |
| 156 | Laura Burleson | 1953 | — | — | 00:52:29.1 | +-1:57:13.4 | |
| 207 | Samuel Okeefe | 1965 | — | — | 00:53:51.6 | +-1:58:35.9 | |
| 307 | Jolene Wells | 1958 | — | — | 00:55:34.1 | +00:00:18.4 | |
| 326 | Michele Martin | 1980 | — | — | 00:55:49.4 | +00:00:33.7 | |
| 367 | Ruby Whitley | 1993 | — | — | 00:57:35.3 | +00:02:19.7 | |
| 373 | Jean Wood | 1982 | — | — | 00:57:37.8 | +00:02:22.2 | |
| 381 | Beverly Smith | 1996 | — | — | 00:57:39.6 | +00:02:23.9 | |
| 392 | Garry Beyer | 1989 | — | — | 00:57:44.3 | +00:02:28.7 | |
| 396 | Donna Parsons | 1964 | — | — | 00:57:46.1 | +00:02:30.4 | |
| 447 | Nancy Grey | 1998 | — | — | 00:58:48.1 | +00:03:32.4 | |
| 449 | Lisa Ruse | 1950 | — | — | 00:58:49.6 | +00:03:33.9 | |
| 457 | Suzie Carpenter | 1964 | — | — | 00:59:01.6 | +00:03:46.2 | |
| 463 | Nancy Hefley | 1992 | — | — | 00:59:17.6 | +00:04:02.4 | |
| 481 | Norma Watts | 1984 | — | — | 01:00:00.6 | +00:04:45.3 | |
| 490 | John Shierling | 1953 | — | — | 01:00:15.4 | +00:04:59.7 | |
| 500 | Leona Horton | 1957 | — | — | 01:00:21.9 | +00:05:06.2 | |
| 506 | Sharon Williams | 1957 | — | — | 01:00:26.1 | +00:05:10.4 | |
| 515 | Victoria Mcnamara | 1983 | — | — | 01:00:32.3 | +00:05:16.7 | |
| 518 | Jesse Casey | 1973 | — | — | 01:00:34.1 | +00:05:18.4 | |
| 522 | Sarah Jones | 1995 | — | — | 01:00:35.6 | +00:05:19.9 | |
| 528 | Wanda Chamberlain | 1955 | — | — | 01:00:39.9 | +00:05:24.2 | |
| 534 | Mandy Bracey | 1994 | — | — | 01:00:43.6 | +00:05:27.9 | |
| 572 | Ping Gallegos | 1944 | — | — | 01:01:34.6 | +00:06:18.9 | |
| 585 | John Alvarez | 1956 | — | — | 01:01:57.6 | +00:06:41.9 | |
| 588 | Charles Holton | 1976 | — | — | 01:02:00.8 | +00:06:45.2 | |
| 593 | Alvin Williams | 1951 | — | — | 01:02:04.8 | +00:06:49.2 | |
| 596 | Sherman Becker | 1957 | — | — | 01:02:07.1 | +00:06:51.4 | |
| 606 | Minnie Clyne | 1991 | — | — | 01:02:18.1 | +00:07:02.4 | |
| 615 | Thomas Garrett | 1959 | — | — | 01:02:24.1 | +00:07:08.5 | |
| 618 | Dawn Eichorn | 1980 | — | — | 01:02:34.9 | +00:07:19.2 | |
| 631 | Mandy Murguia | 🇱🇻 LAT | 1986 | — | — | 01:02:48.3 | +00:07:32.7 |
| 639 | Ricky Davenport | 1975 | — | — | 01:02:51.6 | +00:07:36.1 | |
| 641 | Mary Cassels | 1990 | — | — | 01:02:58.9 | +00:07:43.2 | |
| 659 | Elizabeth Kennelly | 1996 | — | — | 01:03:26.4 | +00:08:10.7 | |
| 678 | Anthony Rueda | 1973 | — | — | 01:03:45.9 | +00:08:30.2 | |
| 712 | Judy Looney | 1963 | — | — | 01:04:17.6 | +00:09:01.9 | |
| 714 | Todd Wilson | 1943 | — | — | 01:04:18.9 | +00:09:03.2 | |
| 730 | Bella Keo | 1997 | — | — | 01:04:41.3 | +00:09:25.7 | |
| 764 | Lewis Karim | 1944 | — | — | 01:05:07.6 | +00:09:51.9 | |
| 776 | Anna Brown | 1990 | — | — | 01:05:21.6 | +00:10:05.9 | |
| 779 | John Thompson | 1988 | — | — | 01:05:24.6 | +00:10:09.2 | |
| 782 | Carol Simon | 1992 | — | — | 01:05:26.1 | +00:10:10.4 | |
| 790 | Jonathan Glover | 1995 | — | — | 01:05:32.1 | +00:10:16.4 | |
| 797 | Ryan Odems | 1990 | — | — | 01:05:43.9 | +00:10:28.2 | |
| 798 | Dan Vargas | 1951 | — | — | 01:05:45.9 | +00:10:30.2 | |
| 817 | Jean Priest | 🇱🇻 LAT | 1993 | — | — | 01:06:06.4 | +00:10:50.7 |
| 825 | Terry Gutierrez | 1963 | — | — | 01:06:10.4 | +00:10:54.7 | |
| 844 | Jessica Wilson | 1991 | — | — | 01:06:33.4 | +00:11:17.7 | |
| 857 | Susan Vallejo | 1953 | — | — | 01:06:37.9 | +00:11:22.2 | |
| 866 | Sarah Sanchez | 1998 | — | — | 01:06:52.1 | +00:11:36.4 | |
| 870 | Thomas Smith | 1974 | — | — | 01:06:54.6 | +00:11:38.9 | |
| 872 | Jennifer Hunt | 🇱🇻 LAT | 1942 | — | — | 01:06:56.1 | +00:11:40.4 |
| 881 | Kathleen West | 1989 | — | — | 01:07:08.1 | +00:11:52.4 | |
| 884 | Johnnie Kennedy | 1964 | — | — | 01:07:09.6 | +00:11:53.9 | |
| 887 | Alicia Eller | 1981 | — | — | 01:07:19.6 | +00:12:04.2 | |
| 891 | Andrew Galindo | 1964 | — | — | 01:07:23.4 | +00:12:07.7 | |
| 897 | Sherry Rominger | 1969 | — | — | 01:07:33.9 | +00:12:18.2 | |
| 902 | Donna Rawlins | 1949 | — | — | 01:07:47.4 | +00:12:31.7 | |
| 908 | Edward Latta | 1944 | — | — | 01:07:51.9 | +00:12:36.2 | |
| 915 | Georgia Hernandez | 1951 | — | — | 01:08:01.4 | +00:12:45.8 | |
| 928 | Kelly Gateley | 1965 | — | — | 01:08:14.2 | +00:12:58.5 | |
| 947 | Bernice Cole | 1973 | — | — | 01:08:33.6 | +00:13:17.9 | |
| 955 | Eugene Hughey | 1955 | — | — | 01:08:37.6 | +00:13:21.9 | |
| 958 | Clifford Thomson | 2000 | — | — | 01:08:39.9 | +00:13:24.2 | |
| 968 | Douglas Walton | 1995 | — | — | 01:08:49.9 | +00:13:34.2 | |
| 969 | Gregory Madrid | 1982 | — | — | 01:08:53.4 | +00:13:37.7 | |
| 970 | Ashley Richardson | 1968 | — | — | 01:08:53.7 | +00:13:38.3 | |
| 976 | Andrew Seay | 1953 | — | — | 01:09:00.9 | +00:13:45.2 | |
| 987 | Edward Miller | 1975 | — | — | 01:09:20.7 | +00:14:05.3 | |
| 989 | Richard Berger | 1998 | — | — | 01:09:25.1 | +00:14:09.4 | |
| 991 | Ramona Geiger | 1941 | — | — | 01:09:26.2 | +00:14:10.5 | |
| 999 | Leroy Killebrew | 1994 | — | — | 01:09:31.6 | +00:14:15.9 | |
| 1001 | Ronald Sullins | 1978 | — | — | 01:09:32.9 | +00:14:17.2 | |
| 1005 | Michael Frost | 1963 | — | — | 01:09:41.9 | +00:14:26.2 | |
| 1008 | Helen Dingess | 1999 | — | — | 01:09:48.6 | +00:14:32.9 | |
| 1009 | Robert Nicola | 1965 | — | — | 01:09:50.4 | +00:14:34.7 | |
| 1045 | Lisa Woods | 1972 | — | — | 01:11:17.4 | +00:16:01.7 | |
| 1048 | Ryan Gamboa | 1993 | — | — | 01:11:23.6 | +00:16:07.9 | |
| 1056 | Jose Warren | 1993 | — | — | 01:11:43.4 | +00:16:27.7 | |
| 1057 | Jose Ballard | 1963 | — | — | 01:11:45.4 | +00:16:29.7 | |
| 1060 | Eugene Watson | 1974 | — | — | 01:11:48.4 | +00:16:32.7 | |
| 1061 | Theresa Lunstrum | 1943 | — | — | 01:11:50.2 | +00:16:34.5 | |
| 1064 | Nicholas Meeks | 1982 | — | — | 01:11:55.1 | +00:16:39.4 | |
| 1065 | Barbara Espinoza | 1948 | — | — | 01:11:55.4 | +00:16:39.7 | |
| 1071 | Ora Rodriguez | 1951 | — | — | 01:12:02.9 | +00:16:47.2 | |
| 1073 | Peter Baldwin | 1947 | — | — | 01:12:10.1 | +00:16:54.4 | |
| 1074 | Noemi Williams | 1981 | — | — | 01:12:11.6 | +00:16:55.9 | |
| 1078 | Dennis Davis | 1976 | — | — | 01:12:18.9 | +00:17:03.2 | |
| 1084 | Lamont Shepard | 1987 | — | — | 01:12:29.9 | +00:17:14.2 | |
| 1094 | Wilhelmina Blakeney | 1940 | — | — | 01:12:38.9 | +00:17:23.2 | |
| 1097 | Shawn Schuchart | 1983 | — | — | 01:12:39.9 | +00:17:24.2 | |
| 1105 | Justin Sims | 1994 | — | — | 01:12:55.1 | +00:17:39.5 | |
| 1108 | Amy Solis | 1947 | — | — | 01:12:57.9 | +00:17:42.2 | |
| 1110 | Mildred Brothers | 1947 | — | — | 01:12:58.7 | +00:17:43.3 | |
| 1111 | Joaquin Sanders | 1950 | — | — | 01:12:59.1 | +00:17:43.5 | |
| 1116 | Andrew Graves | 1978 | — | — | 01:13:04.4 | +00:17:48.7 | |
| 1121 | Mary Smith | 🇱🇻 LAT | 1968 | — | — | 01:13:10.4 | +00:17:54.7 |
| 1122 | Daisy Bryson | 1996 | — | — | 01:13:11.4 | +00:17:55.7 |
Rīgas Velomaratons 2014
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2014
Event start
07/06/2014
Event end
