Dorothy Cornell
00:57:29.6
Chip Time: 00:01:41.9
Place: 355
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 350 | Constance Pound | 1978 | 00:57:27.6 | +00:02:11.9 | — | |
| 351 | Arthur Martin | 1966 | 00:57:28.9 | +00:02:13.2 | — | |
| 352 | David Swart | 1998 | 00:57:28.9 | +00:02:13.2 | — | |
| 353 | Anthony Cail | 1989 | 00:57:29.1 | +00:02:13.4 | — | |
| 354 | Amanda Kimrey | 1967 | 00:57:29.1 | +00:02:13.4 | — | |
| 355 | Dorothy Cornell | 1955 | 00:57:29.6 | +00:02:13.9 | — | |
| 356 | Tracey Marshall | 1988 | 00:57:29.6 | +00:02:13.9 | — | |
| 357 | Ronald Jordan | 1955 | 00:57:29.6 | +00:02:14.7 | — | |
| 358 | James Ragone | 1963 | 00:57:29.6 | +00:02:14.8 | — | |
| 359 | David Santacruz | 1942 | 00:57:29.8 | +00:02:14.2 | — | |
| 360 | Jasper South | 1993 | 00:57:29.9 | +00:02:14.2 | — |
