Sharon Blanton
00:57:42.3
Chip Time: 00:00:45.2
Place: 387
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 382 | Rosella Donley | 1967 | 00:57:40.3 | +00:02:24.7 | — | |
| 383 | Thelma Pearson | 1980 | 00:57:40.4 | +00:02:24.7 | — | |
| 384 | Sybil Naranjo | 1942 | 00:57:41.6 | +00:02:25.9 | — | |
| 385 | Harry Hess | 1998 | 00:57:41.8 | +00:02:26.2 | — | |
| 386 | Pamela Sebastian | 1999 | 00:57:42.1 | +00:02:26.5 | — | |
| 387 | Sharon Blanton | 1940 | 00:57:42.3 | +00:02:26.7 | — | |
| 388 | Thomas Coleman | 1985 | 00:57:43.4 | +00:02:27.7 | — | |
| 389 | Brent Schwab | 1968 | 00:57:43.8 | +00:02:28.2 | — | |
| 390 | Latisha Laurence | 1982 | 00:57:43.9 | +00:02:28.2 | — | |
| 391 | John Cripe | 1975 | 00:57:44.1 | +00:02:28.4 | — | |
| 392 | Garry Beyer | 1989 | 00:57:44.3 | +00:02:28.7 | — |
