Willie Gentry
01:04:50.6
Chip Time: 00:00:43.9
Place: 740
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 735 | Willis Porter | 1941 | 01:04:48.1 | +00:09:32.5 | — | 🇱🇻 LAT |
| 736 | Samuel Geer | 1964 | 01:04:48.6 | +00:09:33.2 | — | |
| 737 | Whitney Lloyd | 1946 | 01:04:48.9 | +00:09:33.2 | — | |
| 738 | Mercedes Bannister | 1944 | 01:04:49.1 | +00:09:33.5 | — | |
| 739 | Joseph Dixon | 1977 | 01:04:49.6 | +00:09:33.9 | — | |
| 740 | Willie Gentry | 1986 | 01:04:50.6 | +00:09:35.2 | — | |
| 741 | Susan Fredrick | 1984 | 01:04:52.1 | +00:09:36.5 | — | |
| 742 | Ruth Perez | 1956 | 01:04:53.1 | +00:09:37.4 | — | |
| 743 | Terri Whitaker | 1982 | 01:04:53.9 | +00:09:38.2 | — | |
| 744 | Karl Bryant | 1958 | 01:04:55.4 | +00:09:39.7 | — | |
| 745 | Roberta Shin | 1971 | 01:04:56.4 | +00:09:40.7 | — |
