| Participant | Country | Team |
|---|---|---|
| Cindy Woosley | — | — |
| Clarence Dorris | — | — |
| Cleo Ashcraft | — | — |
| Cleo Paddick | — | — |
| Concepcion Paul | 🇱🇻 LAT | — |
| Connie Kapp | — | — |
| Connie Mitchell | — | — |
| Constance Williams | — | — |
| Crystal Allen | — | — |
| Curtis Hamilton | — | — |
| Curtis Santiago | — | — |
| Curtis Wheeler | — | — |
| Cynthia Hirschman | — | — |
| Daniel Crisp | — | — |
| Daniel Farley | — | — |
| Daniel Jackson | — | — |
| Daniel Ray | — | — |
| Daniel Stafford | — | — |
| Darlene Hitchcock | — | — |
| David Foster | — | — |
| David Fox | — | — |
| David Good | — | — |
| David Hernandez | — | — |
| David Mullins | — | — |
| David Sullivan | — | — |
| David Whittington | — | — |
| Delois Leonard | — | — |
| Dennis Condon | — | — |
| Dennis Douglass | 🇱🇻 LAT | — |
| Devona Romano | — | — |
| Dolores Simmons | — | — |
| Donald Hummel | — | — |
| Donald Johnson | — | — |
| Donna Demers | — | — |
| Donna Padberg | — | — |
| Donn Campbell | — | — |
| Don Zediker | — | — |
| Doris Mancil | — | — |
| Dorothy Harrison | — | — |
| Dorothy Leon | — | — |
| Dustin Butler | — | — |
| Eddie Durham | 🇱🇻 LAT | — |
| Edmund Roby | — | — |
| Elaine Campbell | — | — |
| Elizabeth Barnes | — | — |
| Elizabeth Gauze | — | — |
| Elizabeth Vail | — | — |
| Ellen Palmer | — | — |
| Elliott Johnson | — | — |
| Elmer Brady | — | — |
