Amanda Landry
00:02:23.0
Place: 54
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 49 | Marie Miller | 1988 | 00:02:14.0 | +00:01:18.0 | |
| 50 | Travis Lockhart | 1962 | 00:02:16.0 | +00:01:20.0 | |
| 51 | James Arredondo | 1979 | 00:02:21.0 | +00:01:25.0 | |
| 52 | Rachel Hall | 1996 | 00:02:22.0 | +00:01:26.0 | |
| 53 | Brandi Corvino | 1942 | 00:02:23.0 | +00:01:27.0 | |
| 54 | Amanda Landry | 1996 | 00:02:23.0 | +00:01:27.0 | |
| 55 | Thomas Ruocco | 1956 | 00:02:25.0 | +00:01:29.0 | |
| 56 | Elizabeth Gauze | 1962 | 00:02:30.0 | +00:01:34.0 | |
| 57 | Nicole Brown | 1985 | 00:02:35.0 | +00:01:39.0 | |
| 58 | Kara Wilshire | 1941 | 00:02:36.0 | +00:01:40.0 | 🇱🇻 LAT |
| 59 | Kurt Richardson | 1953 | 00:02:37.0 | +00:01:41.0 |
