Michael Forshey
01:55:22.1
Place: 714
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 709 | Kathleen Laplante | 1972 | 01:54:57.6 | +00:30:11.7 | — | |
| 710 | Scott Kearney | 1989 | 01:54:58.9 | +00:30:12.3 | — | |
| 711 | Robin Sung | 1996 | 01:54:59.4 | +00:30:12.8 | — | |
| 714 | Michael Forshey | 1968 | 01:55:22.1 | +00:30:35.5 | — | |
| 715 | Hattie Nally | 1958 | 01:55:22.6 | +00:30:36.6 | — | |
| 717 | William Solorio | 1941 | 01:55:26.1 | +00:30:39.5 | — | |
| 718 | David Bosworth | 1974 | 01:55:27.4 | +00:30:40.8 | — |
