Katherine Thomas
02:48:14.4
Place: 46
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 41 | Hien Tillman | 1971 | 02:23:13.8 | +01:24:06.4 | |
| 42 | Oscar Baker | 1959 | 02:25:21.8 | +01:26:14.4 | |
| 43 | Frances Richardson | 1963 | 02:25:52.3 | +01:26:44.9 | |
| 44 | Eileen Southall | 1974 | 02:27:50.6 | +01:28:43.1 | |
| 45 | Walter Price | 1970 | 02:44:38.1 | +01:45:30.6 | |
| 46 | Katherine Thomas | 1954 | 02:48:14.4 | +01:49:06.9 | |
| 47 | Rita Garza | 1983 | 03:17:03.9 | +02:17:56.5 | 🇱🇻 LAT |
| 48 | Mabel Foss | 1945 | 03:35:51.5 | +02:36:44.4 |
