Hien Tillman
02:23:13.8
Place: 41
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 36 | Jonathon Matthews | 1964 | 02:13:47.8 | +01:14:40.3 | 🇱🇻 LAT |
| 37 | Raymond Lambertson | 1943 | 02:16:05.3 | +01:16:57.8 | |
| 38 | Brian Pickard | 1990 | 02:17:40.6 | +01:18:33.1 | |
| 39 | Charles Chadwell | 1995 | 02:22:06.1 | +01:22:58.6 | |
| 40 | Russell Raines | 1942 | 02:22:26.8 | +01:23:19.3 | |
| 41 | Hien Tillman | 1971 | 02:23:13.8 | +01:24:06.4 | |
| 42 | Oscar Baker | 1959 | 02:25:21.8 | +01:26:14.4 | |
| 43 | Frances Richardson | 1963 | 02:25:52.3 | +01:26:44.9 | |
| 44 | Eileen Southall | 1974 | 02:27:50.6 | +01:28:43.1 | |
| 45 | Walter Price | 1970 | 02:44:38.1 | +01:45:30.6 | |
| 46 | Katherine Thomas | 1954 | 02:48:14.4 | +01:49:06.9 |
