| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 940 | Stephanie Castro | 1960 | โ | 01:56:53.5 | +00:48:55.1 | |
| 941 | Roosevelt Nelson | 1946 | โ | 01:56:59.5 | +00:49:01.1 | |
| 942 | Marilyn Cook | 1967 | โ | 01:57:01.8 | +00:49:03.3 | |
| 944 | Dominique Wells | 1989 | โ | 01:57:09.3 | +00:49:10.8 | |
| 946 | Susan Steagell | 1987 | โ | 01:57:16.3 | +00:49:17.8 | |
| 947 | Raymond Moore | 1962 | โ | 01:57:21.5 | +00:49:23.1 | |
| 948 | Kimberly Membreno | 1953 | โ | 01:57:24.8 | +00:49:26.3 | |
| 950 | Sheila Crawford | 1942 | โ | 01:57:36.8 | +00:49:38.3 | |
| 953 | Eula Baudoin | 1978 | โ | 01:57:49.5 | +00:49:51.1 | |
| 955 | Linda Higdon | 1984 | โ | 01:57:55.5 | +00:49:57.1 | |
| 956 | Cynthia Stanton | 1994 | โ | 01:58:00.8 | +00:50:02.3 | |
| 957 | Mary Lane | 1973 | โ | 01:58:18.8 | +00:50:20.4 | |
| 960 | Robert Seal | 1997 | โ | 01:58:50.8 | +00:50:52.3 | |
| 961 | Zachary Hurst | 1983 | โ | 01:58:55.8 | +00:50:57.3 | |
| 963 | Michael Byrd | ๐ฑ๐ป LAT | 1981 | โ | 01:59:16.3 | +00:51:17.8 |
| 965 | Edward Moses | 1991 | โ | 01:59:19.3 | +00:51:20.8 | |
| 967 | Johnnie Day | 1987 | โ | 01:59:24.8 | +00:51:26.3 | |
| 968 | Mary Barney | 1986 | โ | 01:59:24.8 | +00:51:26.4 | |
| 969 | William Cower | 1997 | โ | 01:59:26.8 | +00:51:28.3 | |
| 970 | Jeremy Birdwell | 1966 | โ | 01:59:31.8 | +00:51:33.3 | |
| 971 | Rebecca Kowalczyk | 1971 | โ | 01:59:44.8 | +00:51:46.3 | |
| 973 | Erik Newton | 1969 | โ | 01:59:58.5 | +00:52:00.1 | |
| 974 | Martha Decker | 1986 | โ | 01:59:58.8 | +00:52:00.3 | |
| 978 | Peggy Thomas | 1990 | โ | 02:00:09.7 | +00:52:11.2 | |
| 980 | Dana Toney | 1966 | โ | 02:00:12.8 | +00:52:14.3 | |
| 982 | Carmen Hammer | 1943 | โ | 02:00:30.8 | +00:52:32.3 | |
| 983 | Catherine Sands | 1986 | โ | 02:00:39.8 | +00:52:41.3 | |
| 985 | Vanessa Rushing | ๐ฑ๐ป LAT | 1943 | โ | 02:00:51.5 | +00:52:53.1 |
| 987 | John Wood | 1966 | โ | 02:00:55.5 | +00:52:57.1 | |
| 989 | Leah Cross | 1949 | โ | 02:01:11.5 | +00:53:13.1 | |
| 994 | Marty Reedy | 1955 | โ | 02:01:37.9 | +00:53:39.4 | |
| 996 | Theodore Macdougall | 1971 | โ | 02:01:41.9 | +00:53:43.4 | |
| 998 | Dena Beaver | 1992 | โ | 02:02:09.9 | +00:54:11.4 | |
| 999 | Jennifer Garza | 1997 | โ | 02:02:11.5 | +00:54:13.1 | |
| 1001 | Howard Strong | ๐ฑ๐ป LAT | 1949 | โ | 02:02:13.3 | +00:54:14.8 |
| 1002 | Nicholas Lile | 1977 | โ | 02:02:31.5 | +00:54:33.1 | |
| 1003 | Shirley Morris | 1971 | โ | 02:02:49.3 | +00:54:50.8 | |
| 1004 | Daniel Pleasant | 1991 | โ | 02:02:57.8 | +00:54:59.3 | |
| 1005 | Mary Hall | ๐ฑ๐ป LAT | 1964 | โ | 02:03:01.3 | +00:55:02.8 |
| 1007 | Irene Williams | 1960 | โ | 02:03:17.5 | +00:55:19.1 | |
| 1008 | Lionel Davis | 1967 | โ | 02:03:20.3 | +00:55:21.8 | |
| 1009 | Ella Glen | 1988 | โ | 02:03:23.9 | +00:55:25.5 | |
| 1010 | Paula Forster | 1992 | โ | 02:03:24.1 | +00:55:25.6 | |
| 1011 | Rita Espino | 1991 | โ | 02:03:24.5 | +00:55:26.1 | |
| 1013 | Lyndon Guevara | 1958 | โ | 02:03:35.5 | +00:55:37.1 | |
| 1014 | Kristan Smith | ๐ฑ๐ป LAT | 1962 | โ | 02:03:38.8 | +00:55:40.3 |
| 1017 | Janna Stewart | 1941 | โ | 02:03:46.8 | +00:55:48.3 | |
| 1020 | Ruth Eiche | 1986 | โ | 02:04:59.5 | +00:57:01.1 | |
| 1021 | Elva Wieland | ๐ฑ๐ป LAT | 1953 | โ | 02:05:10.1 | +00:57:11.6 |
| 1026 | John Kim | 1960 | โ | 02:06:09.8 | +00:58:11.3 | |
| 1027 | Rona Sanchez | 1997 | โ | 02:06:41.3 | +00:58:42.8 | |
| 1028 | Leslie Boatright | 1973 | โ | 02:06:48.1 | +00:58:49.6 | |
| 1029 | Jeffrey Roylance | 1960 | โ | 02:06:51.3 | +00:58:52.8 | |
| 1039 | Grace Ballard | 1995 | โ | 02:09:00.1 | +01:01:01.6 | |
| 1040 | Jean Banks | ๐ฑ๐ป LAT | 1943 | โ | 02:09:06.3 | +01:01:07.8 |
| 1041 | William Edwards | 1994 | โ | 02:09:10.3 | +01:01:11.8 | |
| 1043 | Noel Murphy | 1971 | โ | 02:09:23.8 | +01:01:25.3 | |
| 1044 | Jonathan Dickinson | 1983 | โ | 02:09:31.3 | +01:01:32.8 | |
| 1048 | Suzanne Wiersma | ๐ฑ๐ป LAT | 1984 | โ | 02:12:22.8 | +01:04:24.3 |
| 1049 | Gerald Williams | 1973 | โ | 02:12:31.8 | +01:04:33.3 | |
| 1050 | Emilia Holt | 1986 | โ | 02:12:37.6 | +01:04:39.1 | |
| 1051 | Tracy Klein | 1994 | โ | 02:12:44.6 | +01:04:46.1 | |
| 1054 | Raymond Tidwell | 1981 | โ | 02:12:52.3 | +01:04:53.8 | |
| 1059 | Leslie Pace | 1995 | โ | 02:15:16.6 | +01:07:18.1 | |
| 1060 | Larry Miller | 1967 | โ | 02:15:24.8 | +01:07:26.3 | |
| 1061 | Eric Tammaro | 1967 | โ | 02:15:43.6 | +01:07:45.1 | |
| 1062 | Raul Marcum | ๐ฑ๐ป LAT | 1970 | โ | 02:15:45.1 | +01:07:46.6 |
| 1063 | Jamie Smith | 1957 | โ | 02:15:48.1 | +01:07:49.6 | |
| 1064 | Connie Wallace | 1986 | โ | 02:16:44.8 | +01:08:46.3 | |
| 1065 | Josh Mccowin | 1958 | โ | 02:17:19.6 | +01:09:21.1 |
