| # | Participant | Country | Year | Team | Stage 1 | Time | Used | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Stephen Crane | 🇱🇻 LAT | 1992 | — | 00:36:08.9 | 00:36:08.0 | - | +00:04:34.3 | 873 |
| 16 | Lisa Tyndall | 🇱🇻 LAT | 1997 | — | 00:40:53.8 | 00:40:53.8 | - | +00:09:20.1 | 771 |
| 17 | Kirk Mackey | 🇱🇻 LAT | 1992 | — | 00:41:25.5 | 00:41:25.5 | - | +00:09:51.8 | 761 |
| 18 | Ray Jones | 🇱🇻 LAT | 1992 | — | 00:41:34.7 | 00:41:34.7 | - | +00:10:01.2 | 759 |
| 20 | Terry Dutton | 🇱🇻 LAT | 1950 | — | 00:41:58.1 | 00:41:58.1 | - | +00:10:24.3 | 752 |
| 25 | Brenda Drake | 🇱🇻 LAT | 1964 | — | 00:45:04.6 | 00:45:04.0 | - | +00:13:30.3 | 700 |
| 28 | Randy Sawtelle | 🇱🇻 LAT | 1944 | — | - | 00:46:42.0 | - | +00:15:08.2 | 675 |
| 29 | Darrell Morrison | 🇱🇻 LAT | 1968 | — | 00:47:23.8 | 00:47:23.8 | - | +00:15:50.1 | 665 |
| 33 | Melinda Avila | 🇱🇻 LAT | 1960 | — | 00:49:58.7 | 00:49:58.7 | - | +00:18:24.9 | 631 |
| 34 | Marie Stephenson | 🇱🇻 LAT | 1940 | — | 00:50:51.6 | 00:50:51.6 | - | +00:19:17.8 | 620 |
| 35 | David Stewart | 🇱🇻 LAT | 1974 | — | 00:53:28.5 | 00:53:28.0 | - | +00:21:54.2 | 590 |
| 36 | Monica Lamarr | 🇱🇻 LAT | 1968 | — | 00:53:56.7 | 00:53:56.7 | - | +00:22:23.1 | 585 |
| 37 | David Reed | 🇱🇻 LAT | 1966 | — | 00:54:08.3 | 00:54:08.3 | - | +00:22:34.5 | 582 |
| 38 | Marian Slack | 🇱🇻 LAT | 1951 | — | 00:55:57.4 | 00:55:57.4 | - | +00:24:23.7 | 564 |
| 39 | Lexie Johnson | 🇱🇻 LAT | 1962 | — | 00:57:11.6 | 00:57:11.6 | - | +00:25:37.8 | 551 |
| 40 | Edna Montalvo | 🇱🇻 LAT | 1948 | — | 00:58:00.9 | 00:58:00.9 | - | +00:26:27.2 | 544 |
| 41 | Kathleen Hendrix | 🇱🇻 LAT | 1999 | — | 00:58:56.3 | 00:58:56.3 | - | +00:27:22.5 | 535 |
3. posms - Upītes
Organizer: 9a800f0c-bde6-475b-b4e8-d033f064c8d2
05/18/2021
Event start
06/22/2021
Event end