| # | Participant | Country | Year | Team | Stage 1 | Time | Used | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Beacom | 🇱🇻 LAT | 1974 | — | 00:31:33.7 | 00:31:33.7 | - | — | 1000 |
| 2 | John Pons | 🇱🇻 LAT | 1964 | — | 00:32:24.6 | 00:32:24.6 | - | +00:00:50.8 | 973 |
| 3 | Roland Norton | 🇱🇻 LAT | 1991 | — | 00:34:05.1 | 00:34:05.1 | - | +00:02:31.4 | 925 |
| 4 | Mary Rodriguez | 🇱🇻 LAT | 1979 | — | 00:35:06.9 | 00:35:06.9 | - | +00:03:33.2 | 898 |
| 5 | Charles Welch | 🇱🇻 LAT | 1963 | — | 00:35:23.8 | 00:35:23.8 | - | +00:03:50.1 | 891 |
| 6 | Billy Bisson | 🇱🇻 LAT | 1981 | — | 00:35:54.7 | 00:35:54.7 | - | +00:04:20.9 | 878 |
| 7 | Wendy Wilson | 🇱🇻 LAT | 1995 | — | 00:35:57.3 | 00:35:57.3 | - | +00:04:23.5 | 877 |
| 8 | Stephen Crane | 🇱🇻 LAT | 1992 | — | 00:36:08.9 | 00:36:08.0 | - | +00:04:34.3 | 873 |
| 9 | Lois Young | 🇱🇻 LAT | 1971 | — | 00:36:28.4 | 00:36:28.4 | - | +00:04:54.6 | 865 |
| 10 | Ashley Williams | 🇱🇻 LAT | 1979 | — | 00:37:17.5 | 00:37:17.0 | - | +00:05:43.2 | 846 |
| 11 | Faustino Fields | 🇱🇻 LAT | 1983 | — | 00:37:29.8 | 00:37:29.8 | - | +00:05:56.1 | 841 |
| 12 | Alfred Cochran | 🇱🇻 LAT | 1998 | — | 00:40:27.7 | 00:40:27.7 | - | +00:08:53.9 | 780 |
| 13 | Jewell Malone | 🇱🇻 LAT | 1998 | — | 00:40:41.3 | 00:40:41.3 | - | +00:09:07.6 | 775 |
| 14 | Darrell Rhymer | 🇱🇻 LAT | 1978 | — | 00:40:43.6 | 00:40:43.6 | - | +00:09:09.9 | 774 |
| 15 | William Maisonave | 🇱🇻 LAT | 1940 | — | 00:40:50.8 | 00:40:50.8 | - | +00:09:17.9 | 772 |
| 16 | Lisa Tyndall | 🇱🇻 LAT | 1997 | — | 00:40:53.8 | 00:40:53.8 | - | +00:09:20.1 | 771 |
| 17 | Kirk Mackey | 🇱🇻 LAT | 1992 | — | 00:41:25.5 | 00:41:25.5 | - | +00:09:51.8 | 761 |
| 18 | Ray Jones | 🇱🇻 LAT | 1992 | — | 00:41:34.7 | 00:41:34.7 | - | +00:10:01.2 | 759 |
| 19 | Daisy Snead | 🇱🇻 LAT | 1989 | — | 00:41:38.8 | 00:41:38.8 | - | +00:10:05.3 | 757 |
| 20 | Terry Dutton | 🇱🇻 LAT | 1950 | — | 00:41:58.1 | 00:41:58.1 | - | +00:10:24.3 | 752 |
| 21 | Bruce Mcbride | 🇱🇻 LAT | 1989 | — | 00:42:10.7 | 00:42:10.0 | - | +00:10:36.3 | 748 |
| 22 | Mark Jenkins | 🇱🇻 LAT | 1950 | — | 00:42:31.1 | 00:42:31.1 | - | +00:10:57.3 | 742 |
| 23 | Dorothy Durgin | 🇱🇻 LAT | 1954 | — | 00:43:12.2 | 00:43:12.2 | - | +00:11:38.5 | 730 |
| 24 | Dennis Reiter | 🇱🇻 LAT | 1963 | — | 00:43:45.4 | 00:43:45.4 | - | +00:12:11.7 | 721 |
| 25 | Brenda Drake | 🇱🇻 LAT | 1964 | — | 00:45:04.6 | 00:45:04.0 | - | +00:13:30.3 | 700 |
| 26 | Jennifer Obrien | 🇱🇻 LAT | 1948 | — | 00:45:29.7 | 00:45:29.7 | - | +00:13:56.2 | 693 |
| 27 | Brandon Terry | 🇱🇻 LAT | 1955 | — | - | 00:45:55.0 | - | +00:14:21.2 | 687 |
| 28 | Randy Sawtelle | 🇱🇻 LAT | 1944 | — | - | 00:46:42.0 | - | +00:15:08.2 | 675 |
| 29 | Darrell Morrison | 🇱🇻 LAT | 1968 | — | 00:47:23.8 | 00:47:23.8 | - | +00:15:50.1 | 665 |
| 30 | Raul Marcum | 🇱🇻 LAT | 1970 | — | 00:48:44.3 | 00:48:44.3 | - | +00:17:10.5 | 647 |
| 31 | Melissa Murphy | — | — | — | 00:48:47.5 | 00:48:47.5 | - | +00:17:13.7 | 646 |
| 32 | John Blevins | 🇱🇻 LAT | 1988 | — | 00:49:47.7 | 00:49:47.7 | - | +00:18:13.9 | 633 |
| 33 | Melinda Avila | 🇱🇻 LAT | 1960 | — | 00:49:58.7 | 00:49:58.7 | - | +00:18:24.9 | 631 |
| 34 | Marie Stephenson | 🇱🇻 LAT | 1940 | — | 00:50:51.6 | 00:50:51.6 | - | +00:19:17.8 | 620 |
| 35 | David Stewart | 🇱🇻 LAT | 1974 | — | 00:53:28.5 | 00:53:28.0 | - | +00:21:54.2 | 590 |
| 36 | Monica Lamarr | 🇱🇻 LAT | 1968 | — | 00:53:56.7 | 00:53:56.7 | - | +00:22:23.1 | 585 |
| 37 | David Reed | 🇱🇻 LAT | 1966 | — | 00:54:08.3 | 00:54:08.3 | - | +00:22:34.5 | 582 |
| 38 | Marian Slack | 🇱🇻 LAT | 1951 | — | 00:55:57.4 | 00:55:57.4 | - | +00:24:23.7 | 564 |
| 39 | Lexie Johnson | 🇱🇻 LAT | 1962 | — | 00:57:11.6 | 00:57:11.6 | - | +00:25:37.8 | 551 |
| 40 | Edna Montalvo | 🇱🇻 LAT | 1948 | — | 00:58:00.9 | 00:58:00.9 | - | +00:26:27.2 | 544 |
| 41 | Kathleen Hendrix | 🇱🇻 LAT | 1999 | — | 00:58:56.3 | 00:58:56.3 | - | +00:27:22.5 | 535 |
| 42 | Andrew Nichols | 🇱🇻 LAT | 1972 | — | 01:00:29.1 | 01:00:29.1 | - | +00:28:55.4 | 521 |
3. posms - Upītes
Organizer: 9a800f0c-bde6-475b-b4e8-d033f064c8d2
05/18/2021
Event start
06/22/2021
Event end