# Participant Country Year Team Time
1 David Walton 1967 DSQ
123 Russell Raines 1942 01:35:46.8 +-1:57:03.2
141 Brian Anderson 1942 01:37:34.3 +-1:58:50.7
178 John Alvarez 1956 01:39:19.1 +00:00:35.5
206 Elliott Mcaulay 1970 01:40:27.8 +00:01:44.2
236 Kathryn Havard 1998 01:42:41.8 +00:03:58.2
360 Amy Rodriquez 1970 01:48:41.1 +00:09:57.5
371 Shaun Nixon 🇱🇻 LAT 1944 01:48:55.9 +00:10:12.2
423 Josephine Bakley 1977 01:50:51.1 +00:12:07.5
469 Leona Horton 1957 01:53:22.4 +00:14:38.7
503 Barbara Jones 1961 01:54:58.9 +00:16:15.3
597 Alvin Tolentino 1968 01:59:01.1 +00:20:17.5
623 Willard Cesari 1985 02:00:21.1 +00:21:37.5
680 Alexander Mccarthy 🇱🇻 LAT 1968 02:03:43.9 +00:25:00.3
689 Alfonso West 1965 02:03:56.7 +00:25:13.8
694 Jeremiah Stumpff 1943 02:04:10.2 +00:25:26.5
743 Lisa Petty 🇱🇻 LAT 1941 02:06:57.2 +00:28:13.5
766 Nell Berry 1952 02:08:22.2 +00:29:38.5
767 Marilee Moon 1993 02:08:28.2 +00:29:44.5
795 Shirley Dias 1963 02:10:54.4 +00:32:10.8
800 Jean Dillard 1998 02:11:19.5 +00:32:35.9
802 Lester Beck 1969 02:11:21.7 +00:32:38.1
810 William Boucher 🇱🇻 LAT 1982 02:11:32.7 +00:32:49.1
814 Lynn Ball 🇱🇻 LAT 1943 02:11:39.7 +00:32:56.1
815 Patsy Elliott 1969 02:11:40.9 +00:32:57.3
821 Diana Kelley 1980 02:11:50.2 +00:33:06.6
826 Zachary Heath 1987 02:12:05.4 +00:33:21.8
836 Lindsay Cutright 1973 02:12:44.4 +00:34:00.8
865 Warren Walker 1968 02:14:29.4 +00:35:45.8
866 James Mason 🇱🇻 LAT 1999 02:14:38.4 +00:35:54.8
892 Michael Gillum 1981 02:16:26.9 +00:37:43.3
900 Sally Martinez 1992 02:16:53.4 +00:38:09.8
924 Vivian Tew 1945 02:19:18.0 +00:40:34.3
935 Jimmy Odum 1940 02:20:59.7 +00:42:16.1
972 James Ackman 1943 02:25:30.7 +00:46:47.1
977 Bruce Cuellar 1974 02:26:07.2 +00:47:23.6
982 Jeffery Rankin 1960 02:27:02.5 +00:48:18.9
988 Willie Haw 🇱🇻 LAT 1981 02:27:41.2 +00:48:57.6
991 Barbara Kopecky 🇱🇻 LAT 1982 02:27:58.1 +00:49:14.4
1005 Michelle Gibbs 1953 02:30:27.2 +00:51:43.6
1008 Samuel Powell 1981 02:30:52.7 +00:52:09.1
1014 George Poteet 1995 02:31:23.5 +00:52:39.9
1021 Charles Sterry 1940 02:32:18.2 +00:53:34.6
1023 Leah Walters 🇱🇻 LAT 1993 02:32:20.7 +00:53:37.1
1027 Donna Jolly 1991 02:32:27.4 +00:53:43.7
1036 Candice Moilanen 1975 02:33:24.5 +00:54:40.9
1038 Christine Hausman 1995 02:33:42.2 +00:54:58.6
1045 Rocco Arnold 1955 02:35:25.5 +00:56:41.9
1046 Judith Riggs 🇱🇻 LAT 1990 02:35:42.5 +00:56:58.9
1047 Callie Judge 🇱🇻 LAT 1982 02:35:52.8 +00:57:09.1
1062 Numbers Nielson 1954 02:40:39.8 +01:01:56.1
1066 Corey Rohrs 1948 02:42:20.5 +01:03:36.9
1067 Jose Wenstrom 1967 02:42:52.7 +01:04:09.1
1068 Dana Rodgers 1950 02:43:07.8 +01:04:24.2
1070 Mary Vessey 2000 02:43:11.8 +01:04:28.2
1074 Margaret Rose 1959 02:44:07.5 +01:05:23.9
1077 Sherman Becker 1957 02:44:10.3 +01:05:26.7
1078 Kenneth Seidt 1981 02:44:20.3 +01:05:36.7
1080 Michael May 🇱🇻 LAT 1962 02:46:01.3 +01:07:17.7
1081 Martha Baron 1949 02:46:40.3 +01:07:56.7
1089 Desirae Appling 1959 02:48:02.5 +01:09:18.9
1090 Vicki Sims 1958 02:48:17.9 +01:09:34.3
1091 Scott Lee 1998 02:50:34.5 +01:11:50.9
1093 Joe Mullins 🇱🇻 LAT 1959 02:51:03.9 +01:12:20.3
1103 Effie Moore 1975 02:57:06.8 +01:18:23.2
1110 Jason Winters 1947 03:08:04.6 +01:29:21.3
1111 James Prior 🇱🇻 LAT 1994 03:08:10.4 +01:29:26.7
1115 Curtis Coverdale 2000 03:09:31.9 +01:30:48.2
1116 Katie Palen 1970 03:19:37.4 +01:40:53.8
Steven Jones 1964