Ralph Cockrell
02:15:14.4
Place: 874
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 869 | Megan Perego | 1948 | 02:14:54.2 | +00:36:10.6 | — | |
| 872 | Janice Vance | 1970 | 02:15:02.7 | +00:36:19.1 | — | |
| 873 | Charles Watson | 1971 | 02:15:13.4 | +00:36:29.8 | — | |
| 874 | Ralph Cockrell | 1982 | 02:15:14.4 | +00:36:30.8 | — | |
| 875 | Donnie Ostrye | 1950 | 02:15:15.7 | +00:36:32.1 | — | |
| 876 | Sandra Pullon | 1954 | 02:15:17.9 | +00:36:34.3 | — | |
| 877 | Ruby Tate | 1999 | 02:15:24.4 | +00:36:40.8 | — | |
| 878 | Thomas Fitzgerald | 1976 | 02:15:28.4 | +00:36:44.8 | — |
