Frederica Hunte
02:32:50.4
Place: 1030
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1026 | Dwight Walden | 1974 | 02:32:23.2 | +00:53:39.6 | — | |
| 1027 | Donna Jolly | 1991 | 02:32:27.4 | +00:53:43.7 | — | |
| 1028 | Doris Crabb | 1979 | 02:32:47.3 | +00:54:03.6 | — | |
| 1030 | Frederica Hunte | 1995 | 02:32:50.4 | +00:54:06.7 | — | |
| 1032 | Gary Alvarado | 1994 | 02:32:52.7 | +00:54:09.1 | — | |
| 1033 | Hubert Ruesga | 1994 | 02:32:57.2 | +00:54:13.6 | — | |
| 1035 | Mary Daily | 1981 | 02:33:23.5 | +00:54:39.9 | — |
