Patty Moore 🇱🇻 LAT
01:50:49.6
Place: 421
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 417 | Rudy Christain | 1981 | 01:50:43.6 | +00:11:59.9 | — | |
| 419 | Gilberto Booker | 1992 | 01:50:46.4 | +00:12:02.7 | — | 🇱🇻 LAT |
| 420 | Amy Castro | 1951 | 01:50:49.1 | +00:12:05.5 | — | |
| 421 | Patty Moore | 1978 | 01:50:49.6 | +00:12:06.5 | — | 🇱🇻 LAT |
| 422 | Michael Forshey | 1968 | 01:50:49.9 | +00:12:06.2 | — | |
| 423 | Josephine Bakley | 1977 | 01:50:51.1 | +00:12:07.5 | — | |
| 424 | Leon Thomas | 1944 | 01:50:52.9 | +00:12:09.2 | — |
