Timothy Moore
01:37:29.3
Place: 139
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 134 | Steven Jahnke | 1988 | 01:36:34.3 | +-1:57:50.7 | — | 🇱🇻 LAT |
| 136 | William Bush | 1985 | 01:36:37.8 | +-1:57:54.2 | — | 🇱🇻 LAT |
| 137 | Homer Kent | 1975 | 01:36:56.4 | +-1:58:12.7 | — | 🇱🇻 LAT |
| 138 | Benjamin Duncan | 1976 | 01:37:27.8 | +-1:58:44.2 | — | |
| 139 | Timothy Moore | 1946 | 01:37:29.3 | +-1:58:45.7 | — | |
| 141 | Brian Anderson | 1942 | 01:37:34.3 | +-1:58:50.7 | — | |
| 143 | Richard Phillips | 1959 | 01:38:01.1 | +-1:59:17.5 | — | |
| 144 | Elizabeth Faust | 1987 | 01:38:02.6 | +-1:59:18.9 | — |
