# Participant Country Year Team Time
160 Betty Karl 🇱🇻 LAT 1984 02:55:48.1 +01:41:35.2
161 Donna Cheatam 1971 02:56:33.5 +01:42:20.6
162 Ernest Vadenais 1942 02:57:37.5 +01:43:24.6
163 Benjamin Duran 🇱🇻 LAT 1980 02:57:43.7 +01:43:30.9
165 Kenneth Ward 1988 03:03:58.5 +01:49:45.6
167 Jose Gatlin 1958 03:07:32.2 +01:53:19.4
170 Kim Draper 1970 03:26:05.8 +02:11:52.9
173 Reynaldo Sutton 1997 03:35:21.6 +02:21:08.7
Joshua Suttles 1974
Doris Peay 1960
Jane Jeter 1961