William Ishman
00:02:58.0
Place: 107
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 102 | Michael Vreeland | 1957 | 00:02:52.0 | +00:02:05.0 | |
| 104 | Verna Leavins | 1982 | 00:02:55.0 | +00:02:08.0 | |
| 105 | John Lochrico | 2000 | 00:02:57.0 | +00:02:10.0 | |
| 106 | Anthony Brooks | 1962 | 00:02:58.0 | +00:02:11.0 | |
| 107 | William Ishman | 1948 | 00:02:58.0 | +00:02:11.0 | |
| 108 | Aaron Monaghan | 1947 | 00:02:59.0 | +00:02:12.0 | |
| 110 | Lisa Muller | 1958 | 00:03:00.0 | +00:02:13.0 | |
| 112 | Carrie Pierson | 1986 | 00:03:02.0 | +00:02:15.0 |
