Hattie Nally
02:30:13.9
Place: 1007
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1005 | Joshua Linden | 1977 | 02:30:08.3 | +00:40:07.3 | — | |
| 1006 | Kimberly Membreno | 1953 | 02:30:10.9 | +00:40:09.9 | — | |
| 1007 | Hattie Nally | 1958 | 02:30:13.9 | +00:40:12.9 | — | |
| 1008 | Ray Garcia | 1965 | 02:30:14.1 | +00:40:13.1 | — | |
| 1009 | Esmeralda Parrish | 1955 | 02:30:18.8 | +00:40:17.8 | — | 🇱🇻 LAT |
| 1010 | Joan Khalil | 1945 | 02:30:21.3 | +00:40:20.3 | — | |
| 1011 | James Borst | 1956 | 02:30:22.6 | +00:40:21.6 | — | |
| 1012 | Betty Karl | 1984 | 02:30:24.5 | +00:40:23.5 | — | 🇱🇻 LAT |
