| Participant | Country | Team |
|---|---|---|
| Norma Mayer | — | — |
| Norman Matteo | — | — |
| Norris Duncan | — | — |
| Numbers Sinclair | 🇱🇻 LAT | — |
| Odessa Santiago | — | — |
| Olga Kachermeyer | — | — |
| Ollie Martinez | 🇱🇻 LAT | — |
| Orlando Gonzalez | — | — |
| Orville Lindsay | 🇱🇻 LAT | — |
| Pamela Bell | — | — |
| Pamela Jackson | — | — |
| Pamela Stevenson | 🇱🇻 LAT | — |
| Patricia Fox | — | — |
| Patricia Phelan | 🇱🇻 LAT | — |
| Patricia Sybert | — | — |
| Patrick Townsend | — | — |
| Paul Hartage | 🇱🇻 LAT | — |
| Paul Part | — | — |
| Paul Puccia | — | — |
| Paul Randolph | 🇱🇻 LAT | — |
| Paul Roper | — | — |
| Paul Smith | — | — |
| Pedro Oneal | 🇱🇻 LAT | — |
| Pedro Roach | 🇱🇻 LAT | — |
| Perla Waterer | 🇱🇻 LAT | — |
| Philip Coleman | — | — |
| Philip Outlaw | 🇱🇻 LAT | — |
| Philip Walter | 🇱🇻 LAT | — |
| Philip Watt | 🇱🇻 LAT | — |
| Phillip Medina | — | — |
| Rachel Gilmore | — | — |
| Randall Johnson | — | — |
| Raymond Halley | 🇱🇻 LAT | — |
| Raymond Moore | — | — |
| Rebecca Fernandez | — | — |
| Rebecca Gage | — | — |
| Rebecca Hartzell | — | — |
| Rebecca Smallwood | — | — |
| Reginald Adams | — | — |
| Reinaldo Cary | 🇱🇻 LAT | — |
| Rena Brown | — | — |
| Reyes Winchester | — | — |
| Rhonda Culbreth | — | — |
| Rhonda Sykes | — | — |
| Richard Cannon | — | — |
| Richard Fugate | 🇱🇻 LAT | — |
| Richard Grant | — | — |
| Richard Hawkins | — | — |
| Richard Jones | — | — |
| Richard Lee | 🇱🇻 LAT | — |
Latvijas Riteņbraucēju vienības brauciens 2019
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2019
Event start
10/09/2019
Event end
