| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 2601 | Christopher Hoover | 1946 | — | 01:57:12.6 | +01:46:16.9 | |
| 2602 | Kim Owsley | 1950 | — | 01:57:14.9 | +01:46:19.1 | |
| 2603 | Angela Anderson | 1962 | — | 01:57:16.1 | +01:46:20.4 | |
| 2604 | Joy Hunter | 1982 | — | 01:57:28.8 | +01:46:33.7 | |
| 2605 | James Holzer | 1993 | — | 01:57:28.9 | +01:46:33.1 | |
| 2606 | Timothy Berardi | 1989 | — | 01:57:32.9 | +01:46:37.1 | |
| 2607 | Amos Hamel | 1940 | — | 01:57:35.6 | +01:46:39.9 | |
| 2608 | Steven Talbot | 1987 | — | 01:57:37.1 | +01:46:41.4 | |
| 2609 | Elizabeth Jackson | 1947 | — | 01:57:42.8 | +01:46:47.7 | |
| 2610 | Beth Crenshaw | 1956 | — | 01:57:43.6 | +01:46:47.9 | |
| 2611 | Cecil Kennedy | 1991 | — | 01:57:43.6 | +01:46:47.9 | |
| 2612 | Gina Morris | 🇱🇻 LAT | 1983 | — | 01:57:45.6 | +01:46:49.9 |
| 2613 | Oscar Mendoza | 1949 | — | 01:57:49.6 | +01:46:53.9 | |
| 2614 | Robert Dudasik | 1959 | — | 01:57:50.4 | +01:46:54.6 | |
| 2615 | Rafael Beiler | 1960 | — | 01:57:50.6 | +01:46:54.9 | |
| 2616 | Brenda Bass | 1969 | — | 01:57:53.4 | +01:46:57.6 | |
| 2617 | Chris Nelson | 1946 | — | 01:58:00.8 | +01:47:05.7 | |
| 2618 | Beth Smith | 1968 | — | 01:58:01.1 | +01:47:05.4 | |
| 2619 | Steven Ball | 1981 | — | 01:58:10.4 | +01:47:14.6 | |
| 2620 | Helen Smith | 1940 | — | 01:58:11.8 | +01:47:16.7 | |
| 2621 | Heather Delgado | 1991 | — | 01:58:11.9 | +01:47:16.1 | |
| 2622 | Margaret Robinson | 1999 | — | 01:58:15.4 | +01:47:19.6 | |
| 2623 | Bernard Alpaugh | 1958 | — | 01:58:15.4 | +01:47:19.6 | |
| 2624 | Gloria Mcneil | 1995 | — | 01:58:18.1 | +01:47:22.4 | |
| 2625 | Susan Mefford | 1943 | — | 01:58:22.4 | +01:47:26.6 | |
| 2626 | Elaine Rutkowski | 1985 | — | 01:58:26.4 | +01:47:30.6 | |
| 2627 | Anthony Seeholzer | 1989 | — | 01:58:27.9 | +01:47:32.1 | |
| 2628 | James Parsons | 1994 | — | 01:58:30.6 | +01:47:34.9 | |
| 2629 | Dianne Cross | 1980 | — | 01:58:34.5 | +01:47:38.8 | |
| 2630 | Valerie Brown | 🇱🇻 LAT | 1978 | — | 01:58:34.6 | +01:47:38.9 |
| 2631 | Marjorie Marshall | 1958 | — | 01:58:34.9 | +01:47:39.1 | |
| 2632 | Jody Johnson | 1952 | — | 01:58:38.6 | +01:47:42.9 | |
| 2633 | Phillip Masson | 1965 | — | 01:58:52.3 | +01:47:56.5 | |
| 2634 | Carol Holmes | 1946 | — | 01:58:52.9 | +01:47:57.1 | |
| 2635 | Cheryl Medina | 1976 | — | 01:58:54.4 | +01:47:58.6 | |
| 2636 | Evelyn Small | 1961 | — | 01:58:58.9 | +01:48:03.1 | |
| 2637 | John Rogers | 1968 | — | 01:59:12.4 | +01:48:16.6 | |
| 2638 | Jessie Lamb | 1999 | — | 01:59:31.1 | +01:48:35.4 | |
| 2639 | Julie Smith | 🇱🇻 LAT | 1964 | — | 01:59:34.4 | +01:48:38.6 |
| 2640 | Lori Tanaka | 1958 | — | 01:59:34.9 | +01:48:39.1 | |
| 2641 | Charles Kinter | 1948 | — | 01:59:40.9 | +01:48:45.1 | |
| 2642 | Stanley Scobee | 1969 | — | 01:59:43.2 | +01:48:47.4 | |
| 2643 | Earnestine Wright | 1979 | — | 01:59:43.5 | +01:48:47.8 | |
| 2644 | Theodore Fudge | 1969 | — | 01:59:44.1 | +01:48:48.4 | |
| 2645 | Christopher Maffit | 1952 | — | 01:59:45.9 | +01:48:50.1 | |
| 2646 | Jane Murray | 1940 | — | 01:59:47.3 | +01:48:51.5 | |
| 2647 | Nancy Lasher | 1941 | — | 01:59:57.9 | +01:49:02.1 | |
| 2648 | William Morris | 1953 | — | 02:00:09.2 | +01:49:13.4 | |
| 2649 | Helen Eubanks | 1991 | — | 02:00:09.4 | +01:49:13.6 | |
| 2650 | Ronald Wilhite | 1997 | — | 02:00:10.6 | +01:49:14.9 | |
| 2651 | Mark Hunter | 🇱🇻 LAT | 1998 | — | 02:00:16.6 | +01:49:20.9 |
| 2652 | Glen Park | 1979 | — | 02:00:18.1 | +01:49:22.4 | |
| 2653 | James Seipp | 1985 | — | 02:00:18.6 | +01:49:22.9 | |
| 2654 | Heather Dingess | 1949 | — | 02:00:20.1 | +01:49:24.4 | |
| 2655 | Deborah Preciado | 1982 | — | 02:00:22.1 | +01:49:26.4 | |
| 2656 | Paula Fearn | 1962 | — | 02:00:26.4 | +01:49:30.6 | |
| 2657 | Andrew Sagedahl | 1960 | — | 02:00:26.4 | +01:49:30.6 | |
| 2658 | Robert Harding | 1978 | — | 02:00:26.4 | +01:49:30.6 | |
| 2659 | Barbara Cosby | 1964 | — | 02:00:31.4 | +01:49:35.6 | |
| 2660 | Greg Jefferson | 1991 | — | 02:00:35.1 | +01:49:39.4 | |
| 2661 | Alva Johnson | 1989 | — | 02:00:38.5 | +01:49:42.8 | |
| 2662 | Carol Neil | 1982 | — | 02:00:38.6 | +01:49:42.9 | |
| 2663 | Milton Nunez | 1970 | — | 02:00:44.6 | +01:49:48.9 | |
| 2664 | Jeanne Francis | 1949 | — | 02:00:46.9 | +01:49:51.1 | |
| 2665 | Jeff Schnoor | 1946 | — | 02:00:48.4 | +01:49:52.6 | |
| 2666 | Mark Guerrero | 1947 | — | 02:00:52.4 | +01:49:56.6 | |
| 2667 | Lindsey Johann | 1942 | — | 02:00:56.9 | +01:50:01.1 | |
| 2668 | Wilma Novak | 1948 | — | 02:01:00.9 | +01:50:05.1 | |
| 2669 | Barbara Azcona | 1995 | — | 02:01:00.9 | +01:50:05.1 | |
| 2670 | Elizabeth Orndorff | 1957 | — | 02:01:08.9 | +01:50:13.1 | |
| 2671 | Micheal Haskin | 1997 | — | 02:01:16.8 | +01:50:21.7 | |
| 2672 | Mario Epps | 1971 | — | 02:01:17.7 | +01:50:21.9 | |
| 2673 | Betty Sanchez | 1945 | — | 02:01:19.4 | +01:50:23.6 | |
| 2674 | Frederick Moore | 1979 | — | 02:01:21.1 | +01:50:25.4 | |
| 2675 | Aleta Dodd | 1986 | — | 02:01:21.3 | +01:50:25.5 | |
| 2676 | Stephanie Watkins | 1981 | — | 02:01:23.6 | +01:50:27.9 | |
| 2677 | Patricia Harmon | 1969 | — | 02:01:25.9 | +01:50:30.1 | |
| 2678 | Robert Tracy | 1958 | — | 02:01:26.5 | +01:50:30.8 | |
| 2679 | Joanne Owens | 1999 | — | 02:01:27.6 | +01:50:31.9 | |
| 2680 | Jennefer Bazile | 1969 | — | 02:01:27.8 | +01:50:32.7 | |
| 2681 | Annie Muzquiz | 1978 | — | 02:01:32.1 | +01:50:36.4 | |
| 2682 | Deborah Carmichael | 1990 | — | 02:01:32.3 | +01:50:36.5 | |
| 2683 | Vikki Binegar | 1953 | — | 02:01:32.4 | +01:50:36.6 | |
| 2684 | Gerard Rios | 1945 | — | 02:01:36.4 | +01:50:40.6 | |
| 2685 | Judy Young | 1984 | — | 02:01:41.6 | +01:50:45.9 | |
| 2686 | Fannie Malkani | 1978 | — | 02:01:42.8 | +01:50:47.8 | |
| 2687 | Jillian Trahan | 1979 | — | 02:01:46.9 | +01:50:51.1 | |
| 2688 | Patsy Lambert | 1975 | — | 02:01:47.9 | +01:50:52.1 | |
| 2689 | Steven Wagner | 1996 | — | 02:02:02.9 | +01:51:07.1 | |
| 2690 | Samantha Knight | 1997 | — | 02:02:03.1 | +01:51:07.4 | |
| 2691 | Suzanne Miller | 1986 | — | 02:02:05.1 | +01:51:09.4 | |
| 2692 | Grant Bucknell | 1945 | — | 02:02:10.1 | +01:51:14.4 | |
| 2693 | Ida Newell | 1961 | — | 02:02:17.6 | +01:51:21.9 | |
| 2694 | Charles Laurence | 1993 | — | 02:02:20.4 | +01:51:24.6 | |
| 2695 | Maryann Jones | 1982 | — | 02:02:21.6 | +01:51:25.9 | |
| 2696 | Jerry Fahie | 1998 | — | 02:02:21.8 | +01:51:26.7 | |
| 2697 | Maria Craycraft | 1952 | — | 02:02:22.3 | +01:51:26.5 | |
| 2698 | Heather Brooks | 1999 | — | 02:02:28.9 | +01:51:33.1 | |
| 2699 | Jennifer Wilde | 1991 | — | 02:02:33.7 | +01:51:38.8 | |
| 2700 | Robert Didonato | 1985 | — | 02:02:40.9 | +01:51:45.1 |
Latvijas Riteņbraucēju vienības brauciens 2019
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2019
Event start
10/09/2019
Event end
