| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 1801 | Ryan Brazil | 🇱🇹 LTU | 1957 | — | 01:33:05.3 | +01:22:09.5 |
| 1802 | Robert Drummond | 1974 | — | 01:33:06.4 | +01:22:10.6 | |
| 1803 | Lindsey Nunez | 1990 | — | 01:33:06.8 | +01:22:11.5 | |
| 1804 | Eugene Higgins | 1992 | — | 01:33:07.6 | +01:22:11.9 | |
| 1805 | Charles Rainville | 1952 | — | 01:33:09.9 | +01:22:14.1 | |
| 1806 | Della Bonilla | 1995 | — | 01:33:10.5 | +01:22:14.7 | |
| 1807 | William Rinker | 1987 | — | 01:33:14.6 | +01:22:18.9 | |
| 1808 | Hunter Glahn | 1982 | — | 01:33:15.4 | +01:22:19.6 | |
| 1809 | Debra Anderson | 1999 | — | 01:33:17.6 | +01:22:21.9 | |
| 1810 | Melanie Schley | 1955 | — | 01:33:17.6 | +01:22:21.9 | |
| 1811 | Jeffrey Ortiz | 1954 | — | 01:33:19.6 | +01:22:23.9 | |
| 1812 | Shawn Griffith | 🇱🇻 LAT | 1961 | — | 01:33:21.6 | +01:22:25.9 |
| 1813 | Hubert Wallace | 1982 | — | 01:33:21.6 | +01:22:25.9 | |
| 1814 | Ellen Kelley | 1981 | — | 01:33:21.8 | +01:22:26.5 | |
| 1815 | Daniel Hearns | 1970 | — | 01:33:24.4 | +01:22:28.6 | |
| 1816 | Thelma Hammond | 1999 | — | 01:33:25.3 | +01:22:29.5 | |
| 1817 | Sylvia Miller | 1994 | — | 01:33:27.1 | +01:22:31.4 | |
| 1818 | Jeffery Johnson | 1943 | — | 01:33:27.5 | +01:22:31.8 | |
| 1819 | Jennifer Lysak | 🇱🇻 LAT | 1956 | — | 01:33:32.8 | +01:22:37.6 |
| 1820 | Dorothy Carter | 🇱🇻 LAT | 1973 | — | 01:33:32.9 | +01:22:37.1 |
| 1821 | Hazel Barber | 1942 | — | 01:33:32.9 | +01:22:37.1 | |
| 1822 | Darryl Umland | 1943 | — | 01:33:35.1 | +01:22:39.4 | |
| 1823 | William Lary | 1980 | — | 01:33:35.1 | +01:22:39.4 | |
| 1824 | Erna Roger | 1970 | — | 01:33:39.1 | +01:22:43.4 | |
| 1825 | Emilia Smith | 1996 | — | 01:33:40.3 | +01:22:44.5 | |
| 1826 | Michelle Woodard | 1968 | — | 01:33:41.1 | +01:22:45.4 | |
| 1827 | Gregory Schwab | 1967 | — | 01:33:41.5 | +01:22:45.8 | |
| 1828 | Nadine Palafox | 1967 | — | 01:33:41.6 | +01:22:45.9 | |
| 1829 | Elisa Mena | 1946 | — | 01:33:41.9 | +01:22:46.1 | |
| 1830 | Deborah Rodriguez | 1964 | — | 01:33:43.1 | +01:22:47.4 | |
| 1831 | Mary Hidalgo | 1989 | — | 01:33:44.9 | +01:22:49.1 | |
| 1832 | Paul Ross | 1950 | — | 01:33:46.9 | +01:22:51.1 | |
| 1833 | Normand Tucker | 🇱🇻 LAT | 1971 | — | 01:33:48.5 | +01:22:52.8 |
| 1834 | Laura Rodriguez | 1940 | — | 01:33:48.6 | +01:22:52.9 | |
| 1835 | Kristina Cordell | 1975 | — | 01:33:48.9 | +01:22:53.1 | |
| 1836 | Paul Malinowski | 2000 | — | 01:33:50.4 | +01:22:54.6 | |
| 1837 | Paul Burnett | 1979 | — | 01:33:50.9 | +01:22:55.1 | |
| 1838 | Tosha Ortiz | 1998 | — | 01:33:55.5 | +01:22:59.8 | |
| 1839 | Mary Esquivez | 1986 | — | 01:33:55.6 | +01:22:59.9 | |
| 1840 | Kimberly Benson | 1949 | — | 01:33:58.9 | +01:23:03.1 | |
| 1841 | Darryl Jimerson | 1955 | — | 01:33:59.4 | +01:23:03.6 | |
| 1842 | Maria Shannon | 1945 | — | 01:33:59.5 | +01:23:03.8 | |
| 1843 | Katherine Gatlin | 1962 | — | 01:34:00.5 | +01:23:04.8 | |
| 1844 | Alan Cunningham | 1965 | — | 01:34:00.6 | +01:23:04.9 | |
| 1845 | Jay Jones | 1960 | — | 01:34:01.7 | +01:23:05.9 | |
| 1846 | John Kremer | 1968 | — | 01:34:01.7 | +01:23:05.9 | |
| 1847 | Shawn Lefevre | 1957 | — | 01:34:02.8 | +01:23:07.6 | |
| 1848 | Bessie Hall | 1987 | — | 01:34:03.5 | +01:23:07.8 | |
| 1849 | Sharon Hatcher | 1940 | — | 01:34:04.1 | +01:23:08.4 | |
| 1850 | John Nolan | 🇱🇻 LAT | 1971 | — | 01:34:04.4 | +01:23:08.6 |
| 1851 | Austin Green | 1980 | — | 01:34:06.1 | +01:23:10.4 | |
| 1852 | Josephine Dunlap | 1966 | — | 01:34:08.5 | +01:23:12.8 | |
| 1853 | Terry Wing | 1978 | — | 01:34:10.6 | +01:23:14.9 | |
| 1854 | Micheal Fryberger | 1945 | — | 01:34:10.9 | +01:23:15.1 | |
| 1855 | James Persing | 1957 | — | 01:34:13.9 | +01:23:18.1 | |
| 1856 | William Mccalley | 1955 | — | 01:34:14.4 | +01:23:18.6 | |
| 1857 | Carolina Roes | 1970 | — | 01:34:15.5 | +01:23:19.8 | |
| 1858 | Edythe Barger | 1950 | — | 01:34:16.6 | +01:23:20.8 | |
| 1859 | Emily Eubank | 1992 | — | 01:34:17.1 | +01:23:21.4 | |
| 1860 | Cynthia Eng | 1958 | — | 01:34:17.3 | +01:23:21.5 | |
| 1861 | Tiffany Ramos | 1972 | — | 01:34:17.4 | +01:23:21.6 | |
| 1862 | Larry Jacobson | 1971 | — | 01:34:19.6 | +01:23:23.9 | |
| 1863 | David Pooler | 1957 | — | 01:34:25.6 | +01:23:29.9 | |
| 1864 | Phillip Wiser | 1999 | — | 01:34:26.3 | +01:23:30.5 | |
| 1865 | Gayle Kimbrough | 1941 | — | 01:34:26.4 | +01:23:30.6 | |
| 1866 | James Samples | 1994 | — | 01:34:27.9 | +01:23:32.1 | |
| 1867 | James Nelson | 1993 | — | 01:34:28.4 | +01:23:32.6 | |
| 1868 | Carla Roman | 1983 | — | 01:34:28.8 | +01:23:33.5 | |
| 1869 | Megan Cooper | 1982 | — | 01:34:28.8 | +01:23:33.5 | |
| 1870 | Tina Criscuolo | 1942 | — | 01:34:28.9 | +01:23:33.1 | |
| 1871 | Carol Roy | 1960 | — | 01:34:30.9 | +01:23:35.1 | |
| 1872 | Michael Couture | 1941 | — | 01:34:32.9 | +01:23:37.1 | |
| 1873 | Harvey Roe | 1960 | — | 01:34:33.4 | +01:23:37.6 | |
| 1874 | Eva Saenz | 1970 | — | 01:34:36.1 | +01:23:40.4 | |
| 1875 | Janet Dinkins | 1953 | — | 01:34:38.1 | +01:23:42.4 | |
| 1876 | Selina Moore | 1960 | — | 01:34:38.1 | +01:23:42.4 | |
| 1877 | Mark Sterling | 1948 | — | 01:34:42.9 | +01:23:47.1 | |
| 1878 | Frederick Kriese | 1969 | — | 01:34:43.5 | +01:23:47.8 | |
| 1879 | Maria Stakkeland | 1950 | — | 01:34:44.5 | +01:23:48.8 | |
| 1880 | Joseph Swope | 1943 | — | 01:34:46.3 | +01:23:50.5 | |
| 1881 | Barbara Hinnant | 1948 | — | 01:34:47.5 | +01:23:51.8 | |
| 1882 | Julius Darling | 1954 | — | 01:34:48.4 | +01:23:52.6 | |
| 1883 | David Paul | 1966 | — | 01:34:49.6 | +01:23:53.9 | |
| 1884 | Henry Harrison | 1994 | — | 01:34:50.3 | +01:23:54.5 | |
| 1885 | Evelyn Cotter | 1985 | — | 01:34:55.1 | +01:23:59.4 | |
| 1886 | Jeremy Knight | 1980 | — | 01:34:55.3 | +01:23:59.5 | |
| 1887 | Cheryl Burnham | 1984 | — | 01:34:57.4 | +01:24:01.6 | |
| 1888 | Steven Jahnke | 🇱🇻 LAT | 1988 | — | 01:34:57.6 | +01:24:01.9 |
| 1889 | James Jackson | 1962 | — | 01:34:58.9 | +01:24:03.1 | |
| 1890 | Willie Villa | 1989 | — | 01:34:59.6 | +01:24:03.8 | |
| 1891 | Dan Leist | 🇱🇻 LAT | 1951 | — | 01:35:02.1 | +01:24:06.4 |
| 1892 | Marlon Worsham | 1976 | — | 01:35:04.8 | +01:24:09.6 | |
| 1893 | Laura Simmons | 1987 | — | 01:35:04.9 | +01:24:09.1 | |
| 1894 | Christopher Boddie | 1977 | — | 01:35:14.6 | +01:24:18.9 | |
| 1895 | Jason Hutchinson | 2000 | — | 01:35:16.6 | +01:24:20.9 | |
| 1896 | Sue Zaragoza | 1942 | — | 01:35:16.6 | +01:24:20.9 | |
| 1897 | Brenda Higgins | 1944 | — | 01:35:19.1 | +01:24:23.4 | |
| 1898 | Amy Roy | 1994 | — | 01:35:20.9 | +01:24:25.1 | |
| 1899 | Gary Jacobson | 1978 | — | 01:35:22.1 | +01:24:26.4 | |
| 1900 | Kimberly Freeman | 🇱🇻 LAT | 1948 | — | 01:35:23.1 | +01:24:27.4 |
Latvijas Riteņbraucēju vienības brauciens 2019
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2019
Event start
10/09/2019
Event end
