| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 1001 | Richard Baker | 1952 | — | 01:17:33.9 | +01:06:38.1 | |
| 1002 | Tony Larry | 1940 | — | 01:17:34.0 | +01:06:38.2 | |
| 1003 | Roy Watson | 1947 | — | 01:17:36.1 | +01:06:40.4 | |
| 1004 | Kathleen Powell | 1965 | — | 01:17:36.9 | +01:06:41.1 | |
| 1005 | Jacqueline Gordon | 🇱🇻 LAT | 1953 | — | 01:17:37.7 | +01:06:42.4 |
| 1006 | Marjorie Buchanan | 1992 | — | 01:17:40.6 | +01:06:44.9 | |
| 1007 | Nancy Moore | 1961 | — | 01:17:42.2 | +01:06:46.5 | |
| 1008 | Colleen Kimball | 🇱🇻 LAT | 1973 | — | 01:17:42.4 | +01:06:46.6 |
| 1009 | Nicholle Ohanesian | 🇱🇻 LAT | 1953 | — | 01:17:42.9 | +01:06:47.1 |
| 1010 | Tim Lassiter | 1985 | — | 01:17:43.6 | +01:06:47.9 | |
| 1011 | Stacey James | 1944 | — | 01:17:43.9 | +01:06:48.1 | |
| 1012 | Marion Gonzales | 1979 | — | 01:17:44.4 | +01:06:48.6 | |
| 1013 | Edelmira Mcfadden | 1993 | — | 01:17:44.5 | +01:06:48.7 | |
| 1014 | Sara Nelson | 1980 | — | 01:17:45.6 | +01:06:49.9 | |
| 1015 | Sharon Siwicki | 1955 | — | 01:17:48.4 | +01:06:52.6 | |
| 1016 | James Summers | 1992 | — | 01:17:48.6 | +01:06:52.9 | |
| 1017 | Dominic Johnson | 1948 | — | 01:17:49.6 | +01:06:53.9 | |
| 1018 | Helen Hamilton | 1973 | — | 01:17:50.5 | +01:06:54.7 | |
| 1019 | David Rangel | 1940 | — | 01:17:52.1 | +01:06:56.4 | |
| 1020 | Rodney Bell | 1943 | — | 01:17:52.2 | +01:06:56.5 | |
| 1021 | Fred Davis | 1958 | — | 01:17:54.6 | +01:06:58.9 | |
| 1022 | Cameron Perry | 1992 | — | 01:17:57.6 | +01:07:01.9 | |
| 1023 | Felipe Otsuka | 1957 | — | 01:17:58.2 | +01:07:02.5 | |
| 1024 | Kimberly Reyes | 1996 | — | 01:17:59.3 | +01:07:03.5 | |
| 1025 | Ron Thompson | 1962 | — | 01:18:00.6 | +01:07:04.9 | |
| 1026 | Teresa Smith | 1995 | — | 01:18:01.1 | +01:07:05.4 | |
| 1027 | Lydia Higgins | 1966 | — | 01:18:02.4 | +01:07:06.6 | |
| 1028 | Frank Delcamp | 1943 | — | 01:18:05.4 | +01:07:09.6 | |
| 1029 | Michael Rodgers | 1945 | — | 01:18:05.5 | +01:07:09.7 | |
| 1030 | Lynette Hunt | 1968 | — | 01:18:05.6 | +01:07:09.9 | |
| 1031 | Minnie Eoff | 1953 | — | 01:18:06.2 | +01:07:10.5 | |
| 1032 | Florence George | 1965 | — | 01:18:06.4 | +01:07:10.6 | |
| 1033 | Mildred Harmon | 1954 | — | 01:18:08.4 | +01:07:12.6 | |
| 1034 | Louis Guinn | 1943 | — | 01:18:09.1 | +01:07:13.4 | |
| 1035 | Michael Jones | 1988 | — | 01:18:09.1 | +01:07:13.4 | |
| 1036 | Joe Wisniewski | 1986 | — | 01:18:09.4 | +01:07:13.6 | |
| 1037 | Kim Gramc | 1992 | — | 01:18:11.9 | +01:07:16.1 | |
| 1038 | Shirley Rennemeyer | 1967 | — | 01:18:13.6 | +01:07:17.9 | |
| 1039 | Kelly Eaton | 1986 | — | 01:18:16.4 | +01:07:20.6 | |
| 1040 | Barbara Waller | 🇱🇻 LAT | 1964 | — | 01:18:17.9 | +01:07:22.1 |
| 1041 | David Bates | 1978 | — | 01:18:19.1 | +01:07:23.4 | |
| 1042 | Nathaniel Mcmillan | 1985 | — | 01:18:20.1 | +01:07:24.4 | |
| 1043 | Rose Guy | 1969 | — | 01:18:20.7 | +01:07:25.4 | |
| 1044 | James Wood | 1954 | — | 01:18:22.4 | +01:07:26.6 | |
| 1045 | Linda Krouse | 1954 | — | 01:18:22.4 | +01:07:26.7 | |
| 1046 | Nancy Elledge | 1966 | — | 01:18:24.6 | +01:07:28.9 | |
| 1047 | William Hamlin | 1981 | — | 01:18:25.1 | +01:07:29.4 | |
| 1048 | Helen Marano | 1987 | — | 01:18:25.6 | +01:07:29.9 | |
| 1049 | Thelma Cloud | 1972 | — | 01:18:25.9 | +01:07:30.1 | |
| 1050 | Warren Alvarado | 🇱🇻 LAT | 1980 | — | 01:18:27.4 | +01:07:31.6 |
| 1051 | Lloyd Roberson | 1945 | — | 01:18:28.2 | +01:07:32.5 | |
| 1052 | Marie Griffin | 1961 | — | 01:18:28.4 | +01:07:32.6 | |
| 1053 | Sandy Knie | 1990 | — | 01:18:28.4 | +01:07:32.6 | |
| 1054 | Robert Mclain | 1958 | — | 01:18:29.4 | +01:07:33.6 | |
| 1055 | Michael Surface | 1970 | — | 01:18:29.6 | +01:07:33.9 | |
| 1056 | Rhonda Phelps | 1990 | — | 01:18:29.9 | +01:07:34.1 | |
| 1057 | Karen Westmoreland | 1953 | — | 01:18:30.9 | +01:07:35.1 | |
| 1058 | Polly Ruiz | 1965 | — | 01:18:31.4 | +01:07:35.7 | |
| 1059 | Margaret Free | 1959 | — | 01:18:33.9 | +01:07:38.1 | |
| 1060 | Emma Wright | 1978 | — | 01:18:35.1 | +01:07:39.4 | |
| 1061 | Donna Tomlinson | 1986 | — | 01:18:36.1 | +01:07:40.4 | |
| 1062 | Kim Smith | 1981 | — | 01:18:37.2 | +01:07:41.5 | |
| 1063 | Robert Thurman | 1996 | — | 01:18:37.9 | +01:07:42.1 | |
| 1064 | Glen Simmons | 1966 | — | 01:18:39.1 | +01:07:43.4 | |
| 1065 | David Diaz | 1984 | — | 01:18:42.6 | +01:07:46.9 | |
| 1066 | Ronald Brassell | 1981 | — | 01:18:43.4 | +01:07:47.7 | |
| 1067 | Oscar Haire | 1993 | — | 01:18:45.4 | +01:07:49.6 | |
| 1068 | Sandra Miles | 🇱🇻 LAT | 1953 | — | 01:18:45.5 | +01:07:49.7 |
| 1069 | James Carrera | 1992 | — | 01:18:46.4 | +01:07:50.6 | |
| 1070 | Maria Moss | 1972 | — | 01:18:48.8 | +01:07:53.6 | |
| 1071 | Hallie Bisard | 1964 | — | 01:18:49.1 | +01:07:53.4 | |
| 1072 | Daniel Mastin | 1990 | — | 01:18:49.2 | +01:07:53.5 | |
| 1073 | Robert Joel | 1943 | — | 01:18:49.9 | +01:07:54.1 | |
| 1074 | Ella Walker | 1988 | — | 01:18:50.6 | +01:07:54.9 | |
| 1075 | Barbara Lindgren | 1940 | — | 01:18:51.4 | +01:07:55.6 | |
| 1076 | Lola Cameron | 1972 | — | 01:18:51.5 | +01:07:55.7 | |
| 1077 | Mike Huber | 1996 | — | 01:18:52.6 | +01:07:56.9 | |
| 1078 | Gloria Deleon | 1946 | — | 01:18:54.5 | +01:07:58.8 | |
| 1079 | Sondra Tiedeman | 1952 | — | 01:18:56.4 | +01:08:00.6 | |
| 1080 | Joe Driggs | 1966 | — | 01:18:58.1 | +01:08:02.4 | |
| 1081 | James Arnold | 1997 | — | 01:18:59.6 | +01:08:03.9 | |
| 1082 | Linda Alvarez | 1950 | — | 01:18:59.6 | +01:08:03.9 | |
| 1083 | Melissa Manalo | 2000 | — | 01:19:00.4 | +01:08:04.6 | |
| 1084 | Effie Smith | 1963 | — | 01:19:01.7 | +01:08:06.4 | |
| 1085 | Vera Bastianelli | 1997 | — | 01:19:04.1 | +01:08:08.4 | |
| 1086 | Reynaldo Ingram | 1968 | — | 01:19:05.9 | +01:08:10.1 | |
| 1087 | Elmer Rogers | 1980 | — | 01:19:06.4 | +01:08:10.6 | |
| 1088 | Kevin Moore | 1969 | — | 01:19:06.5 | +01:08:10.7 | |
| 1089 | William Littlefield | 1948 | — | 01:19:06.6 | +01:08:10.9 | |
| 1090 | Charles Wasson | 1947 | — | 01:19:09.6 | +01:08:13.9 | |
| 1091 | Susan Mccracken | 🇱🇻 LAT | 1985 | — | 01:19:11.9 | +01:08:16.1 |
| 1092 | Eleanore Fox | 1967 | — | 01:19:12.1 | +01:08:16.4 | |
| 1093 | Christopher Tao | 1948 | — | 01:19:15.1 | +01:08:19.4 | |
| 1094 | Minnie Garrell | 1994 | — | 01:19:19.1 | +01:08:23.4 | |
| 1095 | Meagan Mathis | 1977 | — | 01:19:23.5 | +01:08:27.8 | |
| 1096 | John Gage | 1950 | — | 01:19:25.4 | +01:08:29.6 | |
| 1097 | Heather Miyamoto | 1988 | — | 01:19:26.9 | +01:08:31.1 | |
| 1098 | Lewis Karim | 1944 | — | 01:19:27.1 | +01:08:31.4 | |
| 1099 | George Morrison | 1977 | — | 01:19:27.3 | +01:08:31.5 | |
| 1100 | Richard Abbot | 1981 | — | 01:19:27.9 | +01:08:32.1 |
Latvijas Riteņbraucēju vienības brauciens 2019
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2019
Event start
10/09/2019
Event end
