| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 401 | Maria Boesiger | 🇱🇻 LAT | 1994 | — | 02:22:45.9 | +00:21:27.6 |
| 402 | Tina Collins | 🇱🇻 LAT | 1959 | — | 02:22:47.1 | +00:21:28.8 |
| 403 | Tracie Mason | 1967 | — | 02:22:53.6 | +00:21:35.3 | |
| 404 | Michelle Salazar | 1967 | — | 02:22:55.6 | +00:21:37.3 | |
| 405 | Robert Winstead | 🇱🇻 LAT | 1958 | — | 02:23:05.9 | +00:21:47.6 |
| 406 | Ernest Hicks | 1999 | — | 02:23:09.9 | +00:21:51.6 | |
| 407 | Betty Walters | 1950 | — | 02:23:11.9 | +00:21:53.6 | |
| 408 | John Phillis | 1976 | — | 02:23:12.7 | +00:21:54.5 | |
| 409 | Eugenia Kenney | 1978 | — | 02:23:25.1 | +00:22:06.8 | |
| 410 | Frank Ambler | 1976 | — | 02:23:27.2 | +00:22:09.6 | |
| 411 | Robert Wilkerson | 1968 | — | 02:23:27.9 | +00:22:09.6 | |
| 412 | Diane Howard | 1974 | — | 02:23:48.1 | +00:22:29.8 | |
| 413 | Rose Nolette | 1948 | — | 02:23:50.4 | +00:22:32.1 | |
| 414 | Jason Davis | 1964 | — | 02:24:36.1 | +00:23:17.8 | |
| 415 | Eduardo Jelinek | 🇱🇻 LAT | 1988 | — | 02:24:50.4 | +00:23:32.1 |
| 416 | Hyun Kent | 🇱🇻 LAT | 1940 | — | 02:25:04.2 | +00:23:46.5 |
| 417 | Angie Carver | 1958 | — | 02:25:31.7 | +00:24:13.5 | |
| 418 | Nick Brooks | 1988 | — | 02:25:44.4 | +00:24:26.1 | |
| 419 | Sandra Davis | 🇱🇻 LAT | 1941 | — | 02:25:50.9 | +00:24:32.6 |
| 420 | James Mason | 🇱🇻 LAT | 1999 | — | 02:25:52.6 | +00:24:34.3 |
| 421 | Judy Jenkins | 1968 | — | 02:26:03.4 | +00:24:45.1 | |
| 422 | David Holloway | 1982 | — | 02:26:24.2 | +00:25:06.8 | |
| 423 | Michael Gillum | 1981 | — | 02:26:32.6 | +00:25:14.3 | |
| 424 | James Bonifant | 1983 | — | 02:26:41.6 | +00:25:23.3 | |
| 425 | Michelle Dominguez | 🇱🇻 LAT | 1954 | — | 02:26:59.6 | +00:25:41.3 |
| 426 | Joel Kosse | 1975 | — | 02:27:14.6 | +00:25:56.3 | |
| 427 | George Turner | 1975 | — | 02:27:17.4 | +00:25:59.1 | |
| 428 | Kurtis Messer | 🇱🇻 LAT | 1991 | — | 02:27:18.4 | +00:26:00.1 |
| 429 | Cindi Woody | 🇱🇻 LAT | 1966 | — | 02:27:30.9 | +00:26:12.6 |
| 430 | Lee Addison | 1957 | — | 02:27:40.6 | +00:26:22.3 | |
| 431 | Anne Anderson | 🇱🇻 LAT | 1973 | — | 02:27:50.9 | +00:26:32.6 |
| 432 | Colleen Beede | 🇱🇻 LAT | 1952 | — | 02:27:53.5 | +00:26:35.2 |
| 433 | Sharon Garner | 1945 | — | 02:27:54.4 | +00:26:36.1 | |
| 434 | Cynthia Garcia | 1965 | — | 02:27:55.4 | +00:26:37.1 | |
| 435 | Shirley Harris | 🇱🇻 LAT | 1981 | — | 02:27:59.1 | +00:26:40.8 |
| 436 | Robert Bush | 1989 | — | 02:28:21.4 | +00:27:03.1 | |
| 437 | Robert Clarke | 1998 | — | 02:28:31.6 | +00:27:13.3 | |
| 438 | Olga Kachermeyer | 1993 | — | 02:28:44.9 | +00:27:26.6 | |
| 439 | Donna Cuthbertson | 1953 | — | 02:28:48.9 | +00:27:30.6 | |
| 440 | Gordon Paske | 1988 | — | 02:28:51.4 | +00:27:33.1 | |
| 441 | Steve Gronlund | 1950 | — | 02:28:59.6 | +00:27:41.3 | |
| 442 | Michael Moses | 2000 | — | 02:29:15.1 | +00:27:56.8 | |
| 443 | Larry Miller | 1967 | — | 02:29:23.6 | +00:28:05.3 | |
| 444 | Ollie Martinez | 🇱🇻 LAT | 1991 | — | 02:29:38.1 | +00:28:19.8 |
| 445 | Phillip Medina | 1987 | — | 02:29:38.9 | +00:28:20.6 | |
| 446 | Gary Thornton | 1989 | — | 02:29:57.6 | +00:28:39.3 | |
| 447 | Wendell Young | 1982 | — | 02:29:57.6 | +00:28:39.3 | |
| 448 | William Boucher | 🇱🇻 LAT | 1982 | — | 02:30:10.1 | +00:28:51.8 |
| 449 | Allan Brentson | 1945 | — | 02:30:17.1 | +00:28:58.8 | |
| 450 | Wilber Stephens | 1976 | — | 02:30:31.5 | +00:29:13.2 | |
| 451 | Ruth Day | 1959 | — | 02:30:33.1 | +00:29:14.8 | |
| 452 | Jody Houser | 1966 | — | 02:30:47.4 | +00:29:29.1 | |
| 453 | Claire Marshall | 1951 | — | 02:30:49.1 | +00:29:30.8 | |
| 454 | Julie Houser | 🇱🇻 LAT | 1947 | — | 02:30:49.6 | +00:29:31.3 |
| 455 | Jose Thomas | 1983 | — | 02:31:09.6 | +00:29:51.3 | |
| 456 | John Hare | 1969 | — | 02:31:10.6 | +00:29:52.3 | |
| 457 | Hilda Moralez | 1997 | — | 02:31:20.4 | +00:30:02.1 | |
| 458 | Laura Stollar | 🇱🇻 LAT | 1985 | — | 02:31:20.9 | +00:30:02.6 |
| 459 | Eugene Olivarez | 🇱🇻 LAT | 1985 | — | 02:31:22.7 | +00:30:04.5 |
| 460 | Kristan Smith | 🇱🇻 LAT | 1962 | — | 02:31:27.6 | +00:30:09.3 |
| 461 | Pamela Bell | 1967 | — | 02:31:29.9 | +00:30:11.6 | |
| 462 | Shannon Critchfield | 1999 | — | 02:31:35.4 | +00:30:17.1 | |
| 463 | Linh Stanley | 🇱🇻 LAT | 1957 | — | 02:31:38.9 | +00:30:20.6 |
| 464 | John Maddox | 1957 | — | 02:31:56.4 | +00:30:38.1 | |
| 465 | Yvonne Toothman | 1985 | — | 02:32:08.6 | +00:30:50.3 | |
| 466 | Marilyn Herda | 1980 | — | 02:32:25.9 | +00:31:07.6 | |
| 467 | Kathryn Broomfield | 🇱🇻 LAT | 1951 | — | 02:32:26.4 | +00:31:08.1 |
| 468 | Craig Overstreet | 1999 | — | 02:32:36.4 | +00:31:18.1 | |
| 469 | Holly Miller | 1975 | — | 02:33:02.4 | +00:31:44.1 | |
| 470 | Alesia Dunfee | 1973 | — | 02:33:02.6 | +00:31:44.3 | |
| 471 | Jerry Hepler | 1985 | — | 02:33:05.1 | +00:31:46.8 | |
| 472 | Shelia Green | 1961 | — | 02:33:07.4 | +00:31:49.1 | |
| 473 | Craig Johnson | 1972 | — | 02:33:08.1 | +00:31:49.8 | |
| 474 | Gladys Harbour | 1968 | — | 02:33:11.4 | +00:31:53.1 | |
| 475 | Iva Shield | 🇱🇻 LAT | 1944 | — | 02:33:22.6 | +00:32:04.3 |
| 476 | David Piehler | 1951 | — | 02:33:24.9 | +00:32:06.6 | |
| 477 | Sarah Ybarra | 1979 | — | 02:33:37.6 | +00:32:19.3 | |
| 478 | James Shook | 1964 | — | 02:33:56.1 | +00:32:37.8 | |
| 479 | Charles Mettlen | 1947 | — | 02:34:04.6 | +00:32:46.3 | |
| 480 | Elva Wieland | 🇱🇻 LAT | 1953 | — | 02:34:10.6 | +00:32:52.3 |
| 481 | Sabra Ingram | 1973 | — | 02:34:13.6 | +00:32:55.3 | |
| 482 | Lorraine Momeni | 🇱🇻 LAT | 1974 | — | 02:34:42.6 | +00:33:24.3 |
| 483 | John Washington | 1985 | — | 02:35:28.1 | +00:34:09.8 | |
| 484 | Deanne Carter | 1976 | — | 02:35:34.4 | +00:34:16.1 | |
| 485 | Brandon Williams | 1994 | — | 02:35:52.4 | +00:34:34.1 | |
| 486 | Robert Perry | 1986 | — | 02:35:59.6 | +00:34:41.3 | |
| 487 | Michael Peck | 1977 | — | 02:36:07.6 | +00:34:49.3 | |
| 488 | Jeffrey Herring | 1995 | — | 02:36:21.6 | +00:35:03.3 | |
| 489 | Donald Lopez | 🇱🇻 LAT | 1945 | — | 02:36:24.6 | +00:35:06.3 |
| 490 | Norma Mayer | 1986 | — | 02:36:29.6 | +00:35:11.3 | |
| 491 | Vernon Sims | 1958 | — | 02:36:41.9 | +00:35:23.6 | |
| 492 | Micheal Andersson | 1966 | — | 02:36:46.3 | +00:35:28.2 | |
| 493 | Karen Chon | 1976 | — | 02:37:14.2 | +00:35:56.1 | |
| 494 | Ruben Foster | 1991 | — | 02:37:42.9 | +00:36:24.6 | |
| 495 | Jeffrey Blakes | 🇱🇻 LAT | 1989 | — | 02:37:43.3 | +00:36:25.4 |
| 496 | Chad Johnson | 🇱🇻 LAT | 1982 | — | 02:37:48.9 | +00:36:30.6 |
| 497 | Anthony Barfield | 2000 | — | 02:38:05.6 | +00:36:47.3 | |
| 498 | Ayanna Hare | 1982 | — | 02:39:00.6 | +00:37:42.3 | |
| 499 | Carol Benenati | 🇱🇻 LAT | 1958 | — | 02:39:09.9 | +00:37:51.6 |
| 500 | Numbers Sinclair | 🇱🇻 LAT | 1950 | — | 02:39:33.6 | +00:38:15.4 |
Latvijas Riteņbraucēju vienības brauciens 2019
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2019
Event start
10/09/2019
Event end
