Jerome Nilson
01:53:48.3
Place: 2521
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2516 | Ellis Lamb | 1983 | 01:53:36.1 | +01:42:40.4 | — | |
| 2517 | Christy Anderson | 1971 | 01:53:37.1 | +01:42:41.4 | — | |
| 2518 | Shanna Brevell | 1980 | 01:53:39.4 | +01:42:43.6 | — | |
| 2519 | Adam Oneil | 1953 | 01:53:41.6 | +01:42:45.9 | — | 🇱🇻 LAT |
| 2520 | Myrna Helen | 1953 | 01:53:48.2 | +01:42:52.4 | — | |
| 2521 | Jerome Nilson | 1968 | 01:53:48.3 | +01:42:52.5 | — | |
| 2522 | Rosemary Belcher | 1946 | 01:53:49.6 | +01:42:53.9 | — | |
| 2523 | Patsy Bravo | 1949 | 01:53:49.6 | +01:42:53.9 | — | |
| 2524 | Juanita Leona | 1992 | 01:53:51.1 | +01:42:55.4 | — | |
| 2525 | Aida Seneker | 1980 | 01:53:59.6 | +01:43:03.9 | — | |
| 2526 | Julia Smith | 1957 | 01:54:01.9 | +01:43:06.1 | — |
